2021
PREMIERS, LADDERS & MEDALLISTS
AWARDS
Champion Club (Ron Webster Memorial)
Curtin Uni Wesley
Champion Colts Club (T.K. Naylor Award)
University
Administrator of the Year
Paul Giamov (Stirling)
Coach of the Year
Craig White (Curtin Uni Wesley)
Panel Umpire of the Year
Matt Moore
Club Umpire of the Year
Lachy Flavel
Maccas Moment of the Year
Kody Eaton (Trinity Aquinas) WATCH
SEASON STATS
Clubs: 71
Grades: 32
Teams: 317
Players: 12,927
2831 matches fixtured
29 drawn matches
53 matches decided by one point
54% of matches won by the home team
Average winning margin - 42 points
5 Undefeated teams (Curtin Uni Wesley C5 Reserves, Wanneroo C2 Women, Bassendean C5 Women, University Phil Scott Colts, Manning West Coast Colts)
42,233 goals
39,406 behinds
Club | Teams |
---|---|
Armadale | C4, C4R |
Baldivis* | C1, C1R, C5, C5R, IDC, Women's B |
Ballajura | B, BR, E3, DBC, Women's C3 |
Bassendean | B, BR, E2, DBC |
Bayswater | C4, C4R, WCC, Women’s B, |
Belmont District | C3, C3R |
Brentwood Booragoon | C3, C3R, E3, WCC |
Bullcreek Leeming | B, BR, E2, DBC, Women's C3 |
Canning South Perth | C3, C3R, Women’s C2 |
Canning Vale | C1, C1R, E4, IDC, Women’s C2 |
Carlisle | C1, C1R, E3, E4, IDC |
Cockburn Cobras | C3, C3R, E4, WCC |
Cockburn Lakes | C3, C3R, WCC, Women’s B |
Collegians | A, AR, E1, PSC, BJC, Women’s C1 |
Coolbellup | E1, Women's B |
Coolbinia | C2, C2R, E3, Int, Women's C3 |
Cottesloe | C3, C3R, Women's B, Women's C4 |
Curtin Uni Wesley | A, AR, C5, C5R, E2, PSC, BJC, Women's A, Women's C4, Int |
Dianella Morley | C2, C2R |
ECU Jets | E2, Women's C1 |
Ellenbrook | C3, C3R, E4, WCC, Women's C3 |
Forrestdale | C4, C4R, E4, Women's B |
Forrestfield | E1 |
Fremantle CBC | A, AR, C5, C5R, E1, PSC, BJC, Int |
Gosnells | C2, C2R, E3, LKC, Women's C1 |
Hamersley Carine | C2, C2R, E2, LKC, Women's C3 |
High Wycombe | C2, C2R, E4, Women's C1, Int |
Hills Rangers | Women's C2 |
Jandakot | C1, C1R, E4, IDC, Women's C2 |
Kalamunda | C1, C1R, E3, IDC, Women's C2 |
Kelmscott* | Int |
Kenwick | C2, C2R, LKC, Women's B |
Kingsley | B, BR, E2, DBC, Women's B |
Kingsway | A, AR, E2, PSC, BJC, Int |
Kwinana | C2, C2R, LKC, Women's C1 |
Lynwood Ferndale | E2 |
Maddington | E1 |
Mandurah | Int |
Manning Rippers | E4, WCC, Women's C3 |
Melville | C1, C1R, E2, IDC, Women's C2 |
Mosman Park | C2, C2R, E4, LKC |
Mt Lawley | B, BR, C5, C5R, DBC |
Nollamara | C3, C3R, Women's A |
Noranda | C4, C4R |
North Beach | A, AR, C5, C5R, E2, E3, PSC, BJC, Int, Women's A, Women's C4 |
North Fremantle | A, AR, C5, C5R, PSC, BJC, Women's C2 |
Ocean Ridge | B, BR, E3, DBC, Women's C3 |
Osborne Park | C4, C4R |
Piara Waters | C3, C3R, E4, Women's A, Women's C4 |
Quinns District | C1, C1R, IDC, Women's A |
Roleystone | C4, C4R |
Rossmoyne | C4, C4R, Women's A, Women's C4 |
Scarborough | A, AR, E1, PSC, Women's C2 |
Secret Harbour | C3, C3R, WCC |
SNESA | C2, C2R, E4 |
Stirling | C4, C4R |
Swan Athletic | B, BR, E1, DBC, BJC, Women's C1, Women's C4 |
Swan Valley | C2, C2R, LKC, Women's C1 |
Thornlie | C1, C1R, IDC |
Trinity Aquinas | A, AR, C5, C5R, PSC, BJC |
University of WA | A, AR, C5, C5R, E1, PSC, BJC, Women's A, Women's C4 |
Wanneroo | B, BR, C5, C5R, DBC, BJC, Women's C4 |
Warnbro Swans | C1, C1R, IDC, Int, Women's A, Women's C4 |
Wembley | A, AR, E1, E3, PSC, Int, Women's C1 |
West Coast | B, BR, E1, E3, DBC, Women's A, Women's C4 |
Whitford | B, BR, C5, C5R, DBC, Women's C2 |
Willetton | C1, C1R, E4, IDC, Women's C1, Int |
Winnacott | LKC, WCC |
Yanchep | C4, C4R, Women's C3 |
*New Club