C4
2021
GRAND FINAL
Stirling 9.8 (62) def by Roleystone 11.6 (72)
Best on Ground
Harrison Tyler (Stirling)
Umpires
F: Darby Thurtell, Callum Giglia-Smith, Luke Reynolds
B: Jack Hadlow, Finn Bysher
G: Andrew Monisse, Mark Volk
Played 11th September at Wyong Reserve
FINALS SERIES
EF: Forrestdale 7.12 (54) def Osborne Park 5.10 (40)
QF: Roleystone 14.12 (96) def Noranda 7.1 (43)
SF1: Noranda 11.3 (69) def by Forrestdale 14.9 (93)
SF2: Stirling 15.9 (99) def Roleystone 9.11 (65)
PF: Roleystone 11.10 (76) def Forrestdale 10.11 (71)
PREMIERSHIP LADDER
C4 RESERVES | Played | W | L | D | Ratio* | % |
---|---|---|---|---|---|---|
Stirling | 14 | 13 | 1 | 0 | 92.9 | 211.3 |
Roleystone | 14 | 13 | 1 | 0 | 92.9 | 164.6 |
Noranda | 16 | 12 | 4 | 0 | 75.0 | 150.4 |
Forrestdale | 14 | 9 | 5 | 0 | 64.3 | 180.75 |
Osborne Park | 14 | 8 | 6 | 0 | 57.1 | 119.5 |
Rossmoyne | 14 | 4 | 10 | 0 | 28.6 | 80.2 |
Bayswater | 14 | 3 | 11 | 0 | 21.4 | 51.7 |
Armadale | 14 | 2 | 12 | 0 | 14.3 | 55.2 |
Yanchep | 14 | 0 | 14 | 0 | 0.0 | 31.3 |
*Ratio used to determine ladder position due to uneven games played (COVID-19)
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Keiron Thomas | Osborne Park | 16 |
Reece Kelly | Armadale | 16 |
Corey McEwen | Noranda | 14 |
Keiran Guy | Stirling | 14 |
Diquane Juli | Stirling | 13 |
Jakob Hand | Forrestdale | 13 |