C1 RESERVES
2021
GRAND FINAL
Baldivis 7.9 (51) def Melville 7.5 (47)
Best on Ground
Zac Leeson (Baldivis)
Umpires
F: Lachlan O’Callaghan, Ryan Hadji
B: Graham Purcell, Dave Duxbury
G: Peter Williams, Frank Ward
Played 11th September at New Choice Homes Park
FINALS SERIES
EF: Thornlie 5.12 (42) def by Melville 7.8 (50)
QF: Kalamunda 8.4 (52) def by Jandakot 8.12 (60)
SF1: Kalamunda 6.4 (40) def by Melville 11.10 (76)
SF2: Baldivis 8.6 (54) def Jandakot 6.8 (44)
PF: Jandakot 4.12 (36) def by Melville 7.8 (50)
Cameron Spence, Keegan Whitcombe, Damon Cramer, Ben Alberti, Dwayne Noronha, Ryan Wilson, Dylan DePaiva, Daniel Kimberley, Mitchell Wilson, Christopher Tudor, Kyle Campbell, Phil Hamersley, Jacob Buckland, Luke Roberts, Rhys Dobson, Jaiden Coelho, Morgan Spence, Marcus Sharp, Harley Robert, Peirce Dawson, Zak Quigg, Callan Branchi, Josh Sellwood, Ethan Watts, Matthew Stewart, Stephen Tudor, Billy Thompson, Zac Leeson. Coach: Manny Collard
PREMIERSHIP LADDER
C1 RESERVES | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Baldivis | 16 | 13 | 2 | 1 | 0 | 1283 | 555 | 231.17 | 54 |
Kalamunda | 16 | 13 | 3 | 0 | 0 | 1238 | 611 | 202.62 | 52 |
Jandakot | 16 | 12 | 4 | 0 | 0 | 1375 | 572 | 240.38 | 48 |
Thornlie | 16 | 11 | 5 | 0 | 0 | 1022 | 811 | 126.02 | 44 |
Melville | 16 | 10 | 5 | 1 | 0 | 1314 | 713 | 184.29 | 42 |
Canning Vale | 16 | 7 | 9 | 0 | 0 | 1022 | 948 | 107.81 | 28 |
Carlisle | 16 | 5 | 11 | 0 | 0 | 804 | 1064 | 75.56 | 20 |
Willetton | 16 | 4 | 12 | 0 | 0 | 576 | 1255 | 45.9 | 16 |
Warnbro Swans | 16 | 4 | 12 | 0 | 0 | 577 | 1282 | 45.01 | 16 |
Quinns District | 16 | 0 | 16 | 0 | 0 | 408 | 1808 | 22.57 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jayce Allender | Thornlie | 15 |
Matthew Nicholas | Canning Vale | 15 |
Jordan Walley | Jandakot | 12 |
Corey Butterfield | Canning Vale | 11 |
Jayce Allender
Matthew Nicholas