WOMEN’S C3
2021
GRAND FINAL
Hamersley Carine 7.7 (49) def Coolbinia 0.0 (0)
Best on Ground
Mikala Bower (Hamersley Carine)
Umpires
F:
B:
G:
Played 4th September at Gosnells Oval
FINALS SERIES
SF1: Bullcreek Leeming 4.2 (26) def by Ocean Ridge 4.7 (31)
SF2: Hamersley Carine 13.7 (85) def by Coolbinia 0.2 (2)
PF: Coolbinia 1.4 (10) def Ocean Ridge 1.3 (9)
Zoe Judge, Olivia Costarella, Breanna Wills, Abbey Kerr, McKenzie Vawser, India Robertson, Lesley Farrell, Savannah Wickham, Mikala Bower, Charlotte Marquis, Annie Sutherland, Meagan Hedley, Ashley Daniels, Brooke Bonnell, Alexis Lindsay, Lauren Franchina, Sage Scamporlino, Molly Williams, Emma Johnston, Aimee Dagnia, Lauren Martin, Ciara Kavanagh, Caitlin Love, Rebecca Ferrier, Kate Hedley, Hannah Knapton. Coach: Justin Barram
PREMIERSHIP LADDER
WOMEN'S C3 | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Hamersley Carine | 12 | 10 | 2 | 0 | 0 | 561 | 74 | 758.11 | 40 |
Coolbinia | 12 | 8 | 4 | 0 | 0 | 397 | 225 | 176.44 | 32 |
Bullcreek Leeming | 12 | 8 | 4 | 0 | 0 | 333 | 235 | 141.7 | 32 |
Ocean Ridge | 12 | 7 | 5 | 0 | 0 | 391 | 171 | 228.65 | 28 |
Manning Rippers | 12 | 6 | 6 | 0 | 0 | 285 | 393 | 72.52 | 24 |
Ballajura | 12 | 5 | 7 | 0 | 0 | 385 | 586 | 65.7 | 20 |
Yanchep | 12 | 2 | 10 | 0 | 0 | 176 | 356 | 49.44 | 8 |
Ellenbrook | 12 | 2 | 10 | 0 | 0 | 113 | 601 | 18.8 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Alexis Lindsay | Hamersley Carine | 16 |
Yvonne Kelly-Osborne | Manning Rippers | 15 |
Anna Hitomi | Bullcreek Leeming | 14 |
Alexis Lindsay