E1
2021
GRAND FINAL
Wembley 3.5 (23) def by Collegians 9.4 (58)
Best on Ground
Ben Webster (Collegians)
Umpires
F: Samuel Davis, Mitchell Whan
B: Hugo Watson, Luke Heathcote
G: Jazmine Williams, Cooper Hebbard
Played 11th September at Richard Guelfi Reserve
FINALS SERIES
EF: Coolbellup 6.9 (45) def by West Coast 9.7 (61)
QF: Collegians 3.5 (23) def by University 12.3 (75)
SF1: Collegians 12.18 (90) def West Coast 2.6 (18)
SF2: Wembley 8.7 (55) def University 5.8 (38)
PF: University 5.7 (37) def by Collegians 8.6 (54)
PREMIERSHIP LADDER
E1 | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Wembley | 16 | 15 | 1 | 0 | 0 | 1857 | 364 | 510.16 | 60 |
Collegians | 16 | 15 | 1 | 0 | 0 | 1435 | 505 | 284.16 | 60 |
University | 16 | 12 | 4 | 0 | 0 | 1216 | 722 | 168.42 | 48 |
Coolbellup | 16 | 8 | 8 | 0 | 0 | 1139 | 977 | 116.58 | 32 |
West Coast | 16 | 8 | 8 | 0 | 0 | 787 | 856 | 91.94 | 32 |
Swan Athletic | 16 | 7 | 9 | 0 | 0 | 731 | 1171 | 62.43 | 28 |
Fremantle CBC | 16 | 6 | 10 | 0 | 0 | 685 | 1146 | 59.77 | 24 |
Maddington | 16 | 4 | 12 | 0 | 0 | 481 | 1233 | 39.01 | 16 |
Scarborough | 16 | 3 | 13 | 0 | 0 | 643 | 1259 | 51.07 | 12 |
Forrestfield | 16 | 2 | 14 | 0 | 0 | 604 | 1345 | 44.91 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Ben Webster | Collegians | 18 |
Murray Abdullah | Coolbellup | 16 |
Thomas Humble | Wembley | 14 |