INTEGRATED
2021
GRAND FINAL
Willetton 6.9 (45) def Coolbinia 4.2 (26)
Best on Ground
Tyson Worthington (Willetton)
Umpires
F: Wade Sturch, Craig Andrews
G: Mark Stevens, Steven Leudar
Played 21st August at John Dunn Memorial Park
FINALS SERIES
EF: Mandurah Mustangs 6.8 (44) def Fremantle CBC 3.7 (25)
QF: Coolbinia 9.5 (59) def High Wycombe 3.4 (22)
SF1: High Wycombe 11.7 (73) def Mandurah Mustangs 3.3 (21)
SF2: Willetton 6.3 (39) def Coolbinia 0.0 (0)*
PF: Coolbinia 11.7 (73) def High Wycombe 4.6 (30)
Ben Armstrong, Kevin-James Phillips, Jayden Hislop, Liam Arbuckle, Elijah Gardi, Brendan Tan, Ashley North, Jack Zonca, Tyson Worthington, Uwane Akor, Tyler Gould, Geoffrey Stewart, Josh Evans, Zachary Aquino, Brett Abbott, Connar Olsen, Patrick Connor, Andrew Lenzo, Caleb Heron, Gary Schulz, Chris Smith, Darryl Dempster, Aaron Richards, Daniel Donegan, Zachary Palmer, Reece Wilkie. Coach: Mogan Jenyns
PREMIERSHIP LADDER
INTEGRATED | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Willetton | 10 | 10 | 0 | 0 | 2 | 724 | 331 | 218.73 | 40 |
Coolbinia | 10 | 8 | 2 | 0 | 2 | 753 | 459 | 164.05 | 32 |
High Wycombe | 10 | 7 | 3 | 0 | 2 | 539 | 388 | 138.92 | 28 |
Mandurah Mustangs | 10 | 7 | 3 | 0 | 2 | 471 | 421 | 111.88 | 28 |
Fremantle CBC | 11 | 6 | 5 | 0 | 1 | 483 | 551 | 87.66 | 24 |
Warnbro Swans | 10 | 5 | 5 | 0 | 2 | 361 | 330 | 109.39 | 20 |
Kingsway | 11 | 5 | 6 | 0 | 1 | 428 | 494 | 86.64 | 20 |
Curtin Uni Wesley | 10 | 4 | 6 | 0 | 2 | 299 | 432 | 69.21 | 16 |
North Beach | 10 | 3 | 7 | 0 | 2 | 349 | 464 | 75.22 | 12 |
Kelmscott Bulldogs | 11 | 1 | 10 | 0 | 2 | 356 | 571 | 62.35 | 4 |
Wembley | 11 | 1 | 10 | 0 | 1 | 442 | 766 | 57.7 | 4 |
SPIRIT OF THE GAME AWARD
David Rulyancich