PHIL SCOTT COLTS
2021
GRAND FINAL
Collegians 6.8 (44) def University 5.8 (38)
Best on Ground
James Carrigg (Collegians)
Umpires
F: Ben Johnson, Matt Carpenter, Matt Armstrong
B: Rory MacLeod, Beau Wilson
G: Masen Rimmer, Andrew Burns
Played 18th September at Steel Blue Oval
FINALS SERIES
EF: Curtin Uni Wesley 10.6 (66) def North Beach 7.6 (48)
QF: University 7.6 (48) def by Trinity Aquinas 6.14 (50)
SF1: University 5.10 (40) def Curtin Uni Wesley 4.4 (28)
SF2: Collegians 9.3 (57) def Trinity Aquinas 6.5 (41)
PF: Trinity Aquinas 2.12 (24) def by University 8.6 (54)
Ben Evans, Oscar Grant, James Carrigg, Will Davidson, Nick Barton, Ben Ledger, Jack James, Noah Keleman, Will Riekie, Lawson Wooles, Nick Crump, Ben Morgan, Tom Ball, Fletcher Metcalf, Ben Parker, Gianni Kain, Toby Johnson, Tom Lewsey, Lewis Evans-Thomson, Oscar Bailey, Oluyemi Oyeniyi, Liam Haskett, George Evans, Finn Kelly, Oscar Brant. Coach: Andrew Fordhams, Jack Dowland
PREMIERSHIP LADDER
PHIL SCOTT COLTS | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Collegians | 16 | 13 | 3 | 0 | 0 | 1106 | 553 | 200 | 52 |
University | 16 | 13 | 3 | 0 | 0 | 1066 | 601 | 177.37 | 52 |
Trinity Aquinas | 16 | 13 | 3 | 0 | 0 | 1081 | 636 | 169.97 | 52 |
Curtin Uni Wesley | 16 | 11 | 5 | 0 | 0 | 932 | 708 | 131.64 | 44 |
North Beach | 16 | 10 | 6 | 0 | 0 | 1028 | 689 | 149.2 | 40 |
Fremantle CBC | 16 | 8 | 8 | 0 | 0 | 818 | 808 | 101.24 | 32 |
Kingsway | 16 | 5 | 11 | 0 | 0 | 812 | 923 | 87.97 | 20 |
Scarborough | 16 | 4 | 12 | 0 | 0 | 634 | 1041 | 60.9 | 16 |
North Fremantle | 16 | 2 | 14 | 0 | 0 | 554 | 1209 | 45.82 | 8 |
Wembley | 16 | 1 | 15 | 0 | 0 | 430 | 1293 | 33.26 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Ben Morgan | Collegians | 23 |
Tom Mackenzie | Curtin Uni Wesley | 15 |
Cooper Fare | Trinity Aquinas | 12 |
Ben Morgan