C2
2021
GRAND FINAL
Hamersley Carine 12.6 (78) def by High Wycombe 15.9 (99)
Best on Ground
James Morris (High Wycombe)
Umpires
F: Luke Baker, Daniel Hitchcock, Graeme Cook
B: Joshua Cook, Zac Reed
G: Rodney Clarke, Riley Creed
Played 11th September at Steel Blue Oval
FINALS SERIES
EF: Swan Valley 10.9 (69) def Mosman Park 7.5 (47)
QF: High Wycombe 10.10 (70) def Kwinana 8.6 (54)
SF1: Kwinana 14.9 (93) def Swan Valley 10.7 (67)
SF2: Hamersley Carine 15.6 (96) def High Wycombe 11.7 (73)
PF: High Wycombe 12.11 (83) def Kwinana 9.11 (65)
Brett Wolfenden, Mitch King, Reid Gibson, Steven Caccetta, Jaygar Martin, Beau Riley, David O'Connor, Matthew Kang, Anthony Paone, Jess Cartwright, Todd Nathan, Aaron Jetta, Jordan Bucolo, Graham Jetta, Matthew Outridge, Samuel Oakes, James Morris, Harley Mcinerney, Jarryd Brinkworth, John Armstrong, Daniel Chapman-Hill, Robert Miles, Micheal Hopkins, Garrick Mclaughlin, Carl Green, Zac Edgelow, Tommy Martin. Coach: Ben Armstrong
PREMIERSHIP LADDER
C2 | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Hamersley Carine | 16 | 15 | 1 | 0 | 0 | 1965 | 606 | 324.26 | 60 |
High Wycombe | 16 | 15 | 1 | 0 | 0 | 2077 | 847 | 245.22 | 60 |
Kwinana | 16 | 14 | 2 | 0 | 0 | 1660 | 897 | 185.06 | 56 |
Swan Valley | 16 | 9 | 7 | 0 | 0 | 1276 | 1281 | 99.61 | 36 |
Mosman Park | 16 | 8 | 8 | 0 | 0 | 1380 | 1103 | 125.11 | 32 |
Snesa | 16 | 6 | 10 | 0 | 0 | 1233 | 1294 | 95.29 | 24 |
Coolbinia | 16 | 6 | 10 | 0 | 0 | 1176 | 1518 | 77.47 | 24 |
Gosnells | 16 | 5 | 11 | 0 | 0 | 1220 | 1526 | 79.95 | 20 |
Kenwick | 16 | 2 | 14 | 0 | 0 | 921 | 1700 | 54.18 | 8 |
Dianella Morley | 16 | 0 | 16 | 0 | 0 | 336 | 2472 | 13.59 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jamie Rudrum | Hamersley Carine | 28 |
Steven Caccetta | High Wycombe | 26 |
Jye Depane | Kwinana | 20 |
Jamie Rudrum