B RESERVES
2021
GRAND FINAL
Wanneroo 2.5 (17) def by Whitford 11.10 (76)
Best on Ground
Lewis Longthorn (Whitford)
Umpires
F: Ian Salt, Ebony Deacon
B: Jye Riccardi, Mark Walker
G: Brent Kristolaitis, Blake Anthony
Played 11th September at Provident Financial Oval
FINALS SERIES
EF: Mt Lawley 6.5 (41) def by West Coast 7.6 (48)
QF: Bassendean 4.3 (27) def by Wanneroo 8.8 (56)
SF1: Bassendean 6.7 (43) def West Coast 5.12 (42)
SF2: Whitford 4.11 (35) def by West Coast 10.5 (65)
PF: Whitford 14.2 (86) def Bassendean 7.6 (48)
PREMIERSHIP LADDER
B RESERVES | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Whitford | 16 | 16 | 0 | 0 | 0 | 1282 | 538 | 238.29 | 64 |
Bassendean | 16 | 12 | 4 | 0 | 0 | 1128 | 752 | 150 | 48 |
Wanneroo | 16 | 11 | 5 | 0 | 0 | 1002 | 612 | 163.73 | 44 |
Mt Lawley | 16 | 10 | 6 | 0 | 0 | 1003 | 820 | 122.32 | 40 |
West Coast | 16 | 8 | 8 | 0 | 0 | 967 | 787 | 122.87 | 32 |
Ocean Ridge | 16 | 7 | 9 | 0 | 0 | 840 | 908 | 92.51 | 28 |
Swan Athletic | 16 | 7 | 9 | 0 | 0 | 664 | 831 | 79.9 | 28 |
Bullcreek Leeming | 16 | 4 | 12 | 0 | 0 | 566 | 1247 | 45.39 | 16 |
Kingsley | 16 | 3 | 13 | 0 | 0 | 733 | 1155 | 63.46 | 12 |
Ballajura | 16 | 2 | 14 | 0 | 0 | 608 | 1143 | 53.19 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Damian Verazzi | West Coast | 20 |
Lewis Longthorn | Whitford | 13 |
Zachary Zagabria | Bassendean | 13 |
Luke Forrestal | Whitford | 12 |
Michael Waddington | Whitford | 12 |
Stephen Beirouti | Swan Athletic | 12 |