C2 RESERVES
2021
GRAND FINAL
High Wycombe 4.4 (28) def by Hamersley Carine 13.7 (85)
Best on Ground
Matthew Luplau (Hamersley Carine)
Umpires
F: Shane Mauger, Paul Dijkstra
B: Lutfullah Ahmadi, Reilly Hazeldene
G: Stephen Spini, Robert Cox
Played 11th September at Steel Blue Oval
FINALS SERIES
EF: Mosman Park 7.3 (45) def by Coolbinia 9.6 (60)
QF: High Wycombe 5.10 (40) def SNESA 3.9 (27)
SF1: SNESA 8.12 (60) def Coolbinia 4.3 (27)
SF2: Hamersley Carine 5.11 (41) def by High Wycombe 6.8 (44)
PF: Hamersley Carine 9.9 (63) def SNESA 5.3 (33)
Christian Angelev, David Cooke, Daniel Edwards, Sean Hayes, John Keeley, Jayden Roth, Ben Alliss, Ethan Tayler, Corey Nelmes, Christopher Andrews, Matthew Luplau, Chris Banting, Kristopher Nobbs, Kyle Smith, Thomas Iredell, Marcus Pike, Jeremy Hobbs, Alex Meyer, Jake Knight, Nathan Puls, Troy Hancock, Tristan Burgoyne, Dylan Hayes, Lachlan Thomas, Eamonn Lourey, Andrew Mclennan, Rhett Williamson, Lachlan Arnott. Coach: Eamonn Lourey
PREMIERSHIP LADDER
C2 RESERVES | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Hamersley Carine | 16 | 15 | 1 | 0 | 0 | 1761 | 291 | 605.15 | 60 |
High Wycombe | 16 | 14 | 2 | 0 | 0 | 1654 | 578 | 286.16 | 56 |
Snesa | 16 | 12 | 4 | 0 | 0 | 1301 | 582 | 223.54 | 48 |
Mosman Park | 16 | 9 | 7 | 0 | 0 | 1041 | 811 | 128.36 | 36 |
Coolbinia | 16 | 9 | 7 | 0 | 0 | 976 | 903 | 108.08 | 36 |
Kwinana | 16 | 9 | 7 | 0 | 0 | 961 | 982 | 97.86 | 36 |
Gosnells | 16 | 8 | 8 | 0 | 0 | 1193 | 838 | 142.36 | 32 |
Swan Valley | 16 | 2 | 14 | 0 | 0 | 542 | 1497 | 36.21 | 8 |
Kenwick | 16 | 2 | 14 | 0 | 0 | 549 | 1564 | 35.1 | 8 |
Dianella Morley | 16 | 0 | 16 | 0 | 0 | 20 | 1952 | 1.02 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Dylan Mitsopoulos | SNESA | 33 |
James Taylor | Kwinana | 16 |
Nathan Hansen | Gosnells | 16 |
Shayne Long | High Wycombe | 16 |
Fletcher Wolpers | Mosman Park | 14 |
Scott Tomlinson | High Wycombe | 14 |
Dylan Mitsopoulos