IAN DARGIE COLTS
2021
GRAND FINAL
Canning Vale 2.6 (18) def by Kalamunda 10.5 (65)
Best on Ground
Giacomo Paduano (Kalamunda)
Umpires
F: Sarah Blanchard, John Terace-Smith
B: Cooper Bailey, Dylan Reed
G: Arron Brunt, Mark Steven
Played 11th September at New Choice Homes Park
FINALS SERIES
EF: Quinns District 9.8 (62) def Thornlie 2.10 (22)
QF: Canning Vale 8.7 (55) def Jandakot 6.7 (43)
SF1: Jandakot 7.8 (50) def Quinns District 3.3 (21)
SF2: Kalamunda 8.5 (53) def by Canning Vale 10.3 (63)
PF: Kalamunda 5.5 (35) def Jandakot 5.2 (32)
PREMIERSHIP LADDER
IAN DARGIE COLTS | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Kalamunda | 16 | 15 | 1 | 0 | 0 | 1259 | 358 | 351.68 | 60 |
Canning Vale | 16 | 14 | 2 | 0 | 0 | 1202 | 451 | 266.52 | 56 |
Jandakot | 16 | 14 | 2 | 0 | 0 | 1181 | 593 | 199.16 | 56 |
Quinns District | 16 | 9 | 7 | 0 | 0 | 905 | 622 | 145.5 | 36 |
Thornlie | 16 | 9 | 7 | 0 | 0 | 896 | 844 | 106.16 | 36 |
Willetton | 16 | 8 | 8 | 0 | 0 | 924 | 722 | 127.98 | 32 |
Baldivis | 16 | 7 | 9 | 0 | 0 | 845 | 834 | 101.32 | 28 |
Carlisle | 16 | 4 | 12 | 0 | 0 | 601 | 1173 | 51.24 | 16 |
Melville | 16 | 0 | 16 | 0 | 0 | 496 | 1334 | 37.18 | 0 |
Warnbro Swans | 16 | 0 | 16 | 0 | 0 | 278 | 1656 | 16.79 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Bailey Tucek | Willetton | 28 |
Mitchell Fitzgerald | Canning Vale | 25 |
Lance Hinder | Quinns District | 22 |