C3 RESERVES
2021
GRAND FINAL
Canning South Perth 5.4 (34) def by Piara Waters 7.5 (47)
Best on Ground
Bradley Robertson (Piara Waters)
Umpires
F: James Worsley, Daniel Appleby
B: Jay Hollyock, Joseph Martin
G: Les Rowland, Chris Johns
Played 11th September at Gil Fraser Reserve
FINALS SERIES
EF: Belmont Districts 5.10 (40) def Cottesloe 4.10 (34)
QF: Piara Waters 6.4 (40) def Canning South Perth 4.7 (31)
SF1: Piara Waters 14.14 (98) def Belmont Districts 5.4 (34)
SF2: Brentwood Booragoon 6.9 (45) def by Canning South Perth 11.4 (70)
PF: Brentwood Booragoon 6.9 (45) def by Piara Waters 13.8 (86)
PREMIERSHIP LADDER
C3 RESERVES | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Brentwood Booragoon | 16 | 13 | 3 | 0 | 0 | 1313 | 645 | 203.57 | 52 |
Piara Waters | 16 | 13 | 3 | 0 | 0 | 1337 | 682 | 196.04 | 52 |
Canning South Perth | 16 | 11 | 5 | 0 | 0 | 1179 | 736 | 160.19 | 44 |
Belmont Districts | 16 | 9 | 7 | 0 | 0 | 1014 | 869 | 116.69 | 36 |
Cottesloe | 16 | 8 | 8 | 0 | 0 | 1036 | 737 | 140.57 | 32 |
Ellenbrook | 16 | 8 | 8 | 0 | 0 | 1010 | 819 | 123.32 | 32 |
Secret Harbour | 16 | 8 | 8 | 0 | 0 | 1016 | 905 | 112.27 | 32 |
Cockburn Lakes | 16 | 7 | 9 | 0 | 0 | 740 | 907 | 81.59 | 28 |
Cockburn Cobras | 16 | 3 | 13 | 0 | 0 | 731 | 1273 | 57.42 | 12 |
Nollamara | 16 | 0 | 16 | 0 | 0 | 268 | 2071 | 12.94 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Peter Kitt | Cottesloe | 22 |
Ryan Jenkins | Piara Waters | 20 |
Ben Brown | Canning South Perth | 17 |