C3
2021
GRAND FINAL
Brentwood Booragoon 6.7 (43) def by Piara Waters 8.11 (59)
Best on Ground
Josh Tucker (Piara Waters)
Umpires
F: Brian Blechynden, Brendan Ball, James McMahon
B: Billy Attwood, Graeme Thomas
G: Wayne Riekie, Noel Edgar
Played 11th September at Gil Fraser Reserve
FINALS SERIES
EF: Cottesloe 5.8 (38) def Canning South Perth 9.12 (66)
QF: Brentwood Booragoon 8.14 (62) def Secret Harbour 6.7 (43)
SF1: Secret Harbour 7.8 (50) def by Canning South Perth 11.6 (72)
SF2: Piara Waters 4.8 (32) def by Brentwood Booragoon 9.12 (66)
PF: Piara Waters 15.9 (99) def Canning South Perth 10.6 (66)
Liam Smith, Tim Blechynden, Zachary Trevena, Jason Hill, Scott Castledine, Jonathon Marks, Jarren Wall, Bailey Bate, Michael Florio, Dylan Kirk, Scott Foley, Adam Dawe, Josh Tucker, Tyson Kirk, Jayden Ripper, Ben Tucker, Jesse Day, Tyson Lind, Jesse Tuddenham, Joshua Bosveld, Beau Gilchrist, Clayton Visser, Nathan Agar, Jordan Hogan, Chad Thomas, Smith Joshua, Hall Paul, Booth. Coach: Michael Florio
PREMIERSHIP LADDER
C3 | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Piara Waters | 16 | 16 | 0 | 0 | 0 | 1671 | 686 | 243.59 | 64 |
Brentwood Booragoon | 16 | 14 | 2 | 0 | 0 | 1706 | 699 | 244.06 | 56 |
Secret Harbour | 16 | 10 | 6 | 0 | 0 | 1202 | 974 | 123.41 | 40 |
Cottesloe | 16 | 9 | 7 | 0 | 0 | 1171 | 1164 | 100.6 | 36 |
Canning South Perth | 16 | 8 | 8 | 0 | 0 | 994 | 1245 | 79.84 | 32 |
Cockburn Lakes | 16 | 6 | 10 | 0 | 0 | 1216 | 1161 | 104.74 | 24 |
Belmont Districts | 16 | 6 | 10 | 0 | 0 | 1212 | 1288 | 94.1 | 24 |
Ellenbrook | 16 | 6 | 10 | 0 | 0 | 1029 | 1192 | 86.33 | 24 |
Cockburn Cobras | 16 | 4 | 12 | 0 | 0 | 1070 | 1403 | 76.27 | 16 |
Nollamara | 16 | 1 | 15 | 0 | 0 | 805 | 2264 | 35.56 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Lachlan Blakiston | Cockburn Cobras | 18 |
Michael Piper | Brentwood Booragoon | 17 |
Dylan Kirk | Piara Waters | 16 |
Lachlan Blakiston