C1
2021
GRAND FINAL
Baldivis 11.14 (80) def Melville 5.9 (39)
Best on Ground
Josh Branchi (Baldivis)
Umpires
F: Jared Collins, Alex Pannell, Luke Bennett
B: Rohan Smith, Jarrod Kosonen
G: Wayne Ogg, John Armstrong
Played 11th September at New Choice Homes Park
FINALS SERIES
EF: Thornlie 9.7 (61) def by Carlisle 15.6 (96)
QF: Melville 9.8 (62) def by Kalamunda 10.7 (67)
SF1: Melville 9.11 (65) def Carlisle 5.7 (37)
SF2: Baldivis 16.10 (106) def Kalamunda 5.12 (42)
PF: Kalamunda 10.4 (64) def Melville 15.8 (98)
PREMIERSHIP LADDER
C1 | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Baldivis | 16 | 14 | 1 | 1 | 0 | 1634 | 851 | 192.01 | 58 |
Melville | 16 | 12 | 4 | 0 | 0 | 1234 | 956 | 129.08 | 48 |
Kalamunda | 16 | 11 | 4 | 1 | 0 | 1209 | 956 | 126.46 | 46 |
Thornlie | 16 | 9 | 7 | 0 | 0 | 1183 | 1010 | 117.13 | 36 |
Carlisle | 16 | 8 | 7 | 1 | 0 | 1133 | 1051 | 107.8 | 34 |
Willetton | 16 | 8 | 7 | 1 | 0 | 1034 | 995 | 103.92 | 34 |
Jandakot | 16 | 8 | 8 | 0 | 0 | 1112 | 1130 | 98.41 | 32 |
Canning Vale | 16 | 6 | 10 | 0 | 0 | 1039 | 1049 | 99.05 | 24 |
Quinns District | 16 | 2 | 14 | 0 | 0 | 760 | 1386 | 54.83 | 8 |
Warnbro Swans | 16 | 0 | 16 | 0 | 0 | 689 | 1643 | 41.94 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jack Koval | Carlisle | 22 |
Trent Pottinger | Kalamunda | 22 |
Joshua Branchi | Baldivis | 16 |
Jacob Martinez | Melville | 15 |
Jayden Johnstone | Thornlie | 15 |
Joshua Harris | Kalamunda | 15 |