E4
2021
GRAND FINAL
Manning Rippers 15.8 (98) def Willetton 7.8 (50)
Best on Ground
Tyrese Pickett-Miller (Manning Rippers)
Umpires
F:
B: Daniel Corry, Zach Pivac
G: Rob Goodin, Chris Farano
Played 11th September at Wyong Reserve
FINALS SERIES
EF: Canning Vale 6.7 (43) def by Carlisle 11.11 (77)
QF: Jandakot 4.3 (27) def by Willetton 11.11 (77)
SF1: Jandakot 12.5 (77) def Carlisle 8.6 (54)
SF2: Manning Rippers 14.12 (96) def Willetton 3.5 (23)
PF: Willetton 11.13 (79) def Jandakot 3.2 (20)
PREMIERSHIP LADDER
E4 | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Manning Rippers | 16 | 16 | 0 | 0 | 0 | 1824 | 486 | 375.31 | 64 |
Jandakot | 16 | 12 | 4 | 0 | 0 | 1358 | 700 | 194 | 48 |
Willetton | 16 | 12 | 4 | 0 | 0 | 1278 | 883 | 144.73 | 48 |
Canning Vale | 16 | 10 | 5 | 1 | 0 | 1288 | 942 | 136.73 | 42 |
Carlisle | 16 | 10 | 6 | 0 | 0 | 1308 | 932 | 140.34 | 40 |
Piara Waters | 16 | 9 | 6 | 1 | 0 | 1060 | 789 | 134.35 | 38 |
Ellenbrook | 16 | 8 | 8 | 0 | 0 | 854 | 1159 | 73.68 | 32 |
High Wycombe | 16 | 6 | 10 | 0 | 0 | 863 | 1013 | 85.19 | 24 |
Forrestdale | 16 | 4 | 12 | 0 | 0 | 782 | 1099 | 71.16 | 16 |
SNESA | 16 | 3 | 13 | 0 | 0 | 586 | 1298 | 45.15 | 12 |
Cockburn Cobras | 16 | 3 | 13 | 0 | 0 | 548 | 1467 | 37.36 | 12 |
Mosman Park | 16 | 2 | 14 | 0 | 0 | 530 | 1511 | 35.08 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tyrese Pickett-Miller | Manning Rippers | 33 |
Tyler Lehner | Manning Rippers | 22 |
Christopher Burnet | Jandakot | 17 |