WOMEN’S C4
2021
GRAND FINAL
Curtin Uni Wesley 1.2 (8) def by West Coast 2.1 (13)
Best on Ground
Jemma Burnage (West Coast)
Umpires
F:
B:
G:
Played 4th September at New Choice Homes Park
FINALS SERIES
EF: Wanneroo 4.2 (26) def Swan Athletic 3.2 (20)
QF: West Coast 1.4 (10) def University 1.2 (8)
SF1: University 4.6 (30) def Wanneroo 1.0 (6)
SF2: Curtin Uni Wesley 1.4 (10) def West Coast 1.2 (8)
PF: West Coast 4.0 (24) def University 1.1 (7)
PREMIERSHIP LADDER
WOMEN'S C4 | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Curtin Uni Wesley | 12 | 12 | 0 | 0 | 0 | 609 | 55 | 1107.27 | 48 |
West Coast | 12 | 11 | 1 | 0 | 0 | 489 | 86 | 568.6 | 44 |
University | 12 | 9 | 3 | 0 | 0 | 408 | 101 | 403.96 | 36 |
Wanneroo | 12 | 8 | 4 | 0 | 0 | 520 | 171 | 304.09 | 32 |
Swan Athletic | 12 | 8 | 4 | 0 | 0 | 403 | 191 | 210.99 | 32 |
Piara Waters | 12 | 4 | 8 | 0 | 0 | 223 | 441 | 50.57 | 16 |
Warnbro Swans | 12 | 4 | 8 | 0 | 0 | 149 | 440 | 33.86 | 16 |
Rossmoyne | 12 | 2 | 10 | 0 | 0 | 78 | 504 | 15.48 | 8 |
North Beach | 12 | 1 | 11 | 0 | 0 | 47 | 437 | 10.76 | 4 |
Cottesloe | 12 | 1 | 11 | 0 | 0 | 35 | 535 | 6.54 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Alyssa Kelly | Wanneroo | 24 |
Tess Whitelaw | Curtin Uni Wesley | 21 |
Emmelie Fiedler | Curtin Uni Wesley | 16 |