DREW BANFIELD COLTS
2021
GRAND FINAL
Wanneroo 7.3 (45) def by Mt Lawley 9.6 (60)
Best on Ground
Addan Peters (Mt Lawley)
Umpires
F: Ryan Vallelonga, Chris Woods
B: Alexander Toneman, Joshua Fletcher
G: Jordan Luima, Jeff Ireland
Played 11th September at Provident Financial Oval
FINALS SERIES
EF: Whitford 11.5 (71) def Ballajura 2.9 (21)
QF: Swan Athletic 11.13 (79) def Mt Lawley 6.5 (41)
SF1: Mt Lawley 8.10 (58) def Whitford 5.8 (38)
SF2: Wanneroo 9.5 (59) def Swan Athletic 4.8 (32)
PF: Swan Athletic 3.5 (23) def by Mt Lawley 11.5 (71)
Leon Italiano, James Malland, Dion Yianni, Bayley Lyons, Tom Gartside, Addan Peters, Mitchell Phelps, Jaxon-Khan Baker, Joshua Healy, Damon Hunter, Ethan Glossop, Fraser Heard, Jesse Rutigliani, Luke Van Gent, Lachie Dique, Cameron Marshall, Lachlan Higgins, Ryan Costley, Marco Acciari, Patrick Weldon, Matthew French, Brad Lawrence, Michael Todaro, Angelo Carbone, Elijah Hayden, Sebastian Pinneri, Zac Riccardello, Dylan Walker. Coach: Rob Marrocco
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Wanneroo | 16 | 14 | 2 | 0 | 0 | 1250 | 564 | 221.63 | 56 |
Swan Athletic | 16 | 14 | 2 | 0 | 0 | 1389 | 674 | 206.08 | 56 |
Mt Lawley | 16 | 11 | 4 | 1 | 0 | 1059 | 734 | 144.28 | 46 |
Whitford | 16 | 10 | 5 | 1 | 0 | 1003 | 757 | 132.5 | 42 |
Ballajura | 16 | 8 | 8 | 0 | 0 | 760 | 1077 | 70.57 | 32 |
Bassendean | 16 | 6 | 9 | 1 | 0 | 916 | 943 | 97.14 | 26 |
Bullcreek Leeming | 16 | 6 | 10 | 0 | 0 | 592 | 1070 | 55.33 | 24 |
West Coast | 16 | 4 | 12 | 0 | 0 | 756 | 1058 | 71.46 | 16 |
Kingsley | 16 | 3 | 12 | 1 | 0 | 815 | 1148 | 70.99 | 14 |
Ocean Ridge | 16 | 2 | 14 | 0 | 0 | 632 | 1147 | 55.1 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Riley Sutherland | Bullcreek Leeming | 20 |
Cody Nash | Swan Athletic | 15 |
Dylan Dobson | Wanneroo | 15 |
Leon Italiano | Mt Lawley | 15 |
Bailey Hyne | Ocean Ridge | 13 |
Riley Sutherland