A RESERVES
2021
GRAND FINAL
North Beach 3.5 (23) def by Curtin Uni Wesley 4.3 (27)
Best on Ground (S. Miller Medal)
Kyle Wheeler (Curtin Uni Wesley)
Umpires
F: Michael Coleman, Amy Markusic, Dylan Warner
B: Joshua Fisher, Chris Tibbels
G: David Dique, Neil Ascott
Played 18th September at Steel Blue Oval
FINALS SERIES
QF: Curtin Uni Wesley 11.5 (71) def Trinity Aquinas 10.5 (65)
EF: Fremantle CBC 10.7 (67) def University 3.5 (23)
SF1: Trinity Aquinas 4.7 (31) def by Fremantle CBC 10.7 (67)
SF2: North Beach 9.10 (64) def Curtin Uni Wesley 0.5 (5)
PF: Curtin Uni Wesley 13.5 (83) def Fremantle CBC 7.3 (45)
Jarryd Catalano, Kyle Wheeler, Jackson Dennis, Luke Burns, Ben Richardson, Bronson Gledhill, Liam Kelly, Andrew Johnson, Sam Sardelic, Codie Ditchburn, Aaron Hewson, Nic Belfrage, Brynn Osborne, Andries Mercer, Joel Hooper, Brodie Newman, Kohen Lemin, Matt Durmanich, Nelson Aranda, Layton Taylor, Liam Souter, Darcy Reader, Abel Brown, Harry Sankey, Dylan Biggs, Guy Piggott, Jake Morgan, Ben Preedy. Coach: Cory Dell'olio
PREMIERSHIP LADDER
A RESERVES | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
North Beach | 16 | 16 | 0 | 0 | 0 | 1463 | 352 | 415.62 | 64 |
Curtin Uni Wesley | 16 | 13 | 3 | 0 | 0 | 1117 | 535 | 208.79 | 52 |
Trinity Aquinas | 16 | 10 | 5 | 1 | 0 | 1121 | 670 | 167.31 | 42 |
Fremantle CBC | 16 | 10 | 6 | 0 | 0 | 1097 | 705 | 155.6 | 40 |
University | 16 | 8 | 7 | 1 | 0 | 917 | 793 | 115.64 | 34 |
Scarborough | 16 | 7 | 9 | 0 | 0 | 767 | 968 | 79.24 | 28 |
North Fremantle | 16 | 4 | 12 | 0 | 0 | 647 | 940 | 68.83 | 16 |
Wembley | 16 | 4 | 12 | 0 | 0 | 599 | 1046 | 57.27 | 16 |
Collegians | 16 | 4 | 12 | 0 | 0 | 553 | 1277 | 43.3 | 16 |
Kingsway | 16 | 3 | 13 | 0 | 0 | 405 | 1400 | 28.93 | 12 |
FAIREST & BEST (K. Matthews Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Joshua Chapman | North Beach | 15 |
Nicholas Bowe | North Beach | 12 |
Mitchell Henley | Fremantle CBC | 11 |
Joshua Chapman