C5 RESERVES
2021
GRAND FINAL
North Beach 10.9 (69) def Curtin Uni Wesley 5.7 (37)
Best on Ground
Tully Wickstein (North Beach)
Umpires
F: Corey Wilson, Tim Howard
B: Alexander McHenry, Rohan Bernacki
G: Glenn Morrow, Ron Pontague
Played 11th September at Gosnells Oval
FINALS SERIES
EF: North Fremantle 2.6 (18) def Trinity Aquinas 1.7 (13)
QF: Curtin Uni Wesley 14.10 (94) def Fremantle CBC 6.7 (43)
SF1: Fremantle CBC 13.5 (83) def North Fremantle 3.3 (21)
SF2: North Beach 10.7 (67) def Curtin Uni Wesley 5.9 (39)
PF: Curtin Uni Wesley 12.7 (79) def Fremantle CBC 7.7 (49)
PREMIERSHIP LADDER
C5 RESERVES | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
North Beach | 16 | 15 | 1 | 0 | 0 | 1847 | 303 | 609.57 | 60 |
Curtin Uni Wesley | 16 | 14 | 2 | 0 | 0 | 1603 | 466 | 343.99 | 56 |
Fremantle CBC | 16 | 10 | 6 | 0 | 0 | 1127 | 734 | 153.54 | 40 |
North Fremantle | 16 | 10 | 6 | 0 | 0 | 1013 | 765 | 132.42 | 40 |
Trinity Aquinas | 16 | 9 | 7 | 0 | 0 | 1297 | 683 | 189.9 | 36 |
University | 16 | 9 | 7 | 0 | 0 | 1011 | 707 | 143 | 36 |
Mt Lawley | 16 | 7 | 9 | 0 | 0 | 778 | 1208 | 64.4 | 28 |
Wanneroo | 16 | 4 | 12 | 0 | 0 | 691 | 1446 | 47.79 | 16 |
Baldivis | 16 | 1 | 15 | 0 | 0 | 515 | 1983 | 25.97 | 4 |
Whitford | 16 | 1 | 15 | 0 | 0 | 276 | 1863 | 14.81 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jesse Wilson | Curtin Uni Wesley | 17 |
Joel Brown | North Beach | 17 |
Troy Mollica | North Fremantle | 12 |