WEST COAST COLTS
2021
GRAND FINAL
Secret Harbour 5.8 (38) def Winnacott 5.7 (37)
Best on Ground
Eli Haynes (Secret Harbour)
Umpires
F: Seamus Rafferty, Mark Thomas
B: Robbie MacDonald, Magnus Cathcart
G: Steven Barkell, Kalim Nerva
Played 11th September at Gil Fraser Reserve
FINALS SERIES
SF1: Mosman Park 8.8 (56) def Kwinana 7.9 (51)
SF2: Winnacott 6.3 (39) def by Hamersley Carine 9.14 (68)
PF: Winnacott 6.12 (48) def by Mosman Park 10.4 (64)
PREMIERSHIP LADDER
WEST COAST COLTS | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Secret Harbour | 16 | 15 | 1 | 0 | 0 | 1369 | 393 | 348.35 | 60 |
Winnacott | 16 | 13 | 3 | 0 | 0 | 1436 | 506 | 283.79 | 48 |
Manning Rippers | 16 | 12 | 4 | 0 | 0 | 1351 | 683 | 197.8 | 48 |
Bayswater | 16 | 7 | 9 | 0 | 0 | 858 | 1115 | 76.95 | 28 |
Ellenbrook | 16 | 6 | 10 | 0 | 0 | 844 | 1156 | 73.01 | 24 |
Brentwood Booragoon | 16 | 6 | 10 | 0 | 0 | 661 | 1090 | 60.64 | 24 |
Cockburn Lakes | 16 | 4 | 12 | 0 | 0 | 762 | 1181 | 64.52 | 16 |
Cockburn Cobras | 16 | 1 | 15 | 0 | 0 | 442 | 1599 | 27.64 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Rhys Doig | Winnacott | 20 |
Adam Justice | Bayswater | 17 |
Brody Tuttlebee | Secret Harbour | 15 |