E3
2021
GRAND FINAL
Kalamunda 5.4 (34) def by West Coast 5.7 (37)
Best on Ground
James Farnell (West Coast)
Umpires
F: Tegan Sullivan, Justin Blades
B: Isaac Baldwinson, Ethan Davies
G: Michael Ennes, Peter Stanton
Played 11th September at Richard Guelfi Reserve
FINALS SERIES
EF: West Coast 11.6 (72) def Ballajura 6.3 (39)
QF: Wembley 3.7 (25) def by Coolbinia 4.10 (34)
SF1: Wembley 4.6 (30) def by West Coast 8.7 (55)
SF2: Kalamunda 14.10 (94) def Coolbinia 2.10 (22)
PF: Coolbinia 4.5 (29) def by West Coast 8.2 (50)
PREMIERSHIP LADDER
E3 | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
Kalamunda | 16 | 14 | 2 | 0 | 0 | 1265 | 610 | 207.38 | 56 |
Wembley | 16 | 11 | 5 | 0 | 0 | 1077 | 562 | 191.64 | 44 |
Coolbinia | 16 | 11 | 5 | 0 | 0 | 1125 | 670 | 167.91 | 44 |
West Coast | 16 | 11 | 5 | 0 | 0 | 1050 | 648 | 162.04 | 44 |
Ballajura | 16 | 9 | 7 | 0 | 0 | 1097 | 781 | 140.46 | 36 |
Ocean Ridge | 16 | 9 | 7 | 0 | 0 | 862 | 709 | 121.58 | 36 |
Carlisle | 16 | 9 | 7 | 0 | 0 | 912 | 802 | 113.72 | 36 |
Brentwood Booragoon | 16 | 2 | 14 | 0 | 0 | 569 | 1264 | 45.02 | 8 |
North Beach | 16 | 2 | 14 | 0 | 0 | 567 | 1330 | 42.63 | 8 |
Gosnells | 16 | 2 | 14 | 0 | 0 | 395 | 1543 | 25.6 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Daniel Wilson | Ballajura | 26 |
Brad Higgins | Carlisle | 23 |
Beau Barratt | Kalamunda | 14 |