BRETT JONES COLTS
2021
GRAND FINAL
University 9.9 (63) def Trinity Aquinas 4.4 (28)
Best on Ground
Thomas Coleman (University)
Umpires
F: Ben Meredith, Kyden Anderson
B: James Hart, Arun Raj
G: Glenn Morrow, Jason Smeets
Played 11th September at Gosnells Oval
FINALS SERIES
EF: North Beach 12.6 (78) def Collegians 3.7 (25)
QF: Trinity Aquinas 7.8 (50) def Swan Athletic 7.4 (46)
SF1: Swan Athletic 9.8 (62) def North Beach 4.8 (32)
SF2: University 8.5 (53) def Trinity Aquinas 4.5 (29)
PF: Trinity Aquinas 9.9 (63) def Swan Athletic 5.6 (36)
PREMIERSHIP LADDER
BRETT JONES COLTS | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
University | 16 | 14 | 2 | 0 | 0 | 1228 | 424 | 289.62 | 56 |
Trinity Aquinas | 16 | 12 | 4 | 0 | 0 | 1171 | 586 | 199.83 | 48 |
Swan Athletic | 16 | 11 | 4 | 1 | 0 | 1038 | 736 | 141.03 | 46 |
North Beach | 16 | 11 | 5 | 0 | 0 | 1205 | 575 | 209.57 | 44 |
Collegians | 16 | 11 | 5 | 0 | 0 | 1071 | 719 | 148.96 | 44 |
Curtin Uni Wesley | 16 | 7 | 9 | 0 | 0 | 743 | 796 | 93.34 | 28 |
Fremantle CBC | 16 | 4 | 11 | 1 | 0 | 541 | 953 | 56.77 | 18 |
Wanneroo | 16 | 4 | 12 | 0 | 0 | 460 | 1104 | 41.67 | 16 |
Kingsway | 16 | 3 | 13 | 0 | 0 | 516 | 1306 | 39.51 | 12 |
North Fremantle | 16 | 2 | 14 | 0 | 0 | 554 | 1328 | 41.72 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Barber | University | 14 |
Liam Kiel | Collegians | 14 |
Charlie Wrigglesworth | University | 11 | Sean Ivester | Fremantle CBC | 11 |