C5
2021
GRAND FINAL
North Beach 10.6 (66) def Trinity Aquinas 6.6 (42)
Best on Ground
Nicholas Wells (North Beach)
Umpires
F: Zibeon Schildkraut, Dean Smith
B: Dom Strambolini, Joseph Burnett
G: Steve Leudar, Vince Carnavale
Played 11th September at Gosnells Oval
FINALS SERIES
QF: North Fremantle 12.10 (82) def Trinity Aquinas 6.5 (41)
EF: Fremantle CBC 4.5 (29) def by University 8.8 (56)
SF1: Trinity Aquinas 8.8 (56) def University 7.5 (47)
SF2: North Beach 10.11 (71) def North Fremantle 7.6 (48)
PF: North Fremantle 7.7 (49) def by Trinity Aquinas 8.2 (50)
PREMIERSHIP LADDER
C5 | P | W | L | D | B | For | Agst | % | PTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Beach | 16 | 15 | 0 | 1 | 0 | 1521 | 532 | 285.9 | 62 | |||||||||||||||
North Fremantle | 16 | 12 | 3 | 1 | 0 | 1215 | 612 | 198.53 | 50 | |||||||||||||||
Trinity Aquinas | 16 | 11 | 5 | 0 | 0 | 1314 | 650 | 202.15 | 44 | |||||||||||||||
Fremantle CBC | 16 | 10 | 6 | 0 | 0 | 1108 | 745 | 148.72 | 40 | |||||||||||||||
University | 16 | 10 | 6 | 0 | 0 | 992 | 787 | 126.05 | 40 | |||||||||||||||
Wanneroo | 16 | 8 | 8 | 0 | 0 | 1073 | 958 | 112 | 32 | |||||||||||||||
Curtin Uni Wesley | 16 | 7 | 9 | 0 | 0 | 898 | 736 | 122.01 | 28 | |||||||||||||||
Mt Lawley | 16 | 3 | 13 | 0 | 0 | 545 | 1537 | 35.46 | 12 | |||||||||||||||
Whitford | 16 | 2 | 14 | 0 | 0 | 657 | 1427 | 46.04 | 8 | |||||||||||||||
Baldivis | 16 | 1 | 15 | 0 | 0 | 506 | 1845 | 27.43 | 4 |
PLAYER | CLUB | VOTES |
---|---|---|
Tim Walker | Curtin Uni Wesley | 16 |
Jordan Brooks | North Beach | 13 |
Patrick Donovan | University | 13 |
Keegan White | Wanneroo | 12 |
Previous
Previous
C4 RESERVES
Next
Next