2011
The League continued to grow in its 90th year by expanding to 239 teams. This includes the addition of Integrated Football and new member clubs in: Secret Harbour; Canning Vale; Noranda ECU and Swan Districts.
The completion of the first premiership season for the Integrated Football competition. A total of 5 teams competed from: Fremantle CBC (Premiers); Lynwood Ferndale; High Wycombe; Kingsway and Warnbro Swans. The success of the competition was recognized by the Minister of Sport and Recreation with an invitation to premiership players to attend Parliament House
Reinvested over $50,000 back to its member clubs through the League Development Fund.
Elevated the League’s exposure through the online broadcasting of 11 fixtures over the Finals series. This resulted in over of 15,000 views of the games during the month of September.
Launched website in June 2011.
West Coast Eagles U/23 State Amateur team was defeated by Victoria Amateur Football Association at the 2011 AAFC National Carnival, held to celebrate the 100th anniversary of the South Australian Amateur Football League. 2011 side defeated both Tasmania and South Australia to earn the right to tackle the Victorians for the title.
Six players selected in the All Australian team: Josh Stott (North Beach); Curtis Jack (Kalamunda); Joe Boys (North Beach); Michael McCann (North Fremantle); and Cameron Manuel (Swan Athletic)
Partnered with the WAFC to undertake a senior metropolitan community facilities audit. This included over 70 clubs having their facilities assessed to develop a report that ranked clubs in order of priority for development.
Introduced ‘Volunteer Recognition Award’. This provided clubs the opportunity to recognize those volunteers that have provided service for 10 years or greater. Over 40 volunteers were presented this award in 2011.
Largest Medal Presentation night with over 800 guests attending the event at Burswood Entertainment Complex.
A highly successful second Hall of Champions function was held at Patersons Stadium. A further eight stalwarts were inducted on this night in two different categories.
AWARDS
Champion Club (Ron Webster Memorial)
Ocean Ridge
Champion Colts Club (T.K. Naylor Award)
SNESA
Administrator of the Year
Ben Rocchi, Mt Lawley
SEASON STATS
Clubs: 63
Mens | Colts | Integrated | Total | |
---|---|---|---|---|
Grades | 19 | 6 | 1 | 26 |
Teams | 175 | 59 | 5 | 239 |
CLUBS | GRADES |
---|---|
Armadale | C3, C3R |
Ballajura | C, C3R, WCC |
Bassendean | C2, C2R, E3, LKC |
Bayswater | C4, C4R |
Beechboro | C4, C4R, |
Belmont Districts | C3, C3R |
Brentwood Booragoon | C2, C2R, E3 |
Bullcreek Leeming | C1, C1R, E1, IDC |
Canning Vale* | C4, C4R, LKC |
Canning VPSP | C2, C2R |
Carlisle | C2, C2R, LKC |
Cockburn Lakes | C2, C2R, E3 |
Collegians | A, AR, D1, D1R, PSC, BJC, WCC |
Coolbellup | C3, C3R |
Coolbinia West Perth | C2, C2R, E3, LKC |
Dianella Morley | C3, C3R, E3 |
East Fremantle | C3, C3R |
Ellenbrook | C4, C4R, WCC |
Forrestdale | E2 |
Fremantle CBC | A, AR, D1, D1R, E1, PSC, BJC, Intg |
Gosnells | C1, C1R, IDC |
Hamersley Carine | B, BR, D2, D2R, BDC |
High Wycombe | C1, C1R, IDC, Intg |
Jandakot | C4, C4R, LKC |
Kalamunda | B, BR, D2, D2R, DBC |
Kelmscott | C1, C1R, IDC |
Kenwick | C2, C2R, E2, LKC |
Kingsley | B, BR, D2, D2R, E2, DBC, |
Kingsway | C1, C1R, E3, IDC, Intg |
Lynwood Ferndale | C2, C2R, LKC, Intg |
Maddington | PSC |
Manning Rippers | C3, C3R, WCC |
Melville | B, BR, E2, DBC, WCC |
Mosman Park | C1, C1R, IDC |
Mt Lawley | A, AR, D2, D2R, PSC |
Nollamara | C4, C4R, WCC |
Noranda ECU* | C4, C4R, E3 |
North Beach | A, AR, D1, D1R, E2, PSC, BJC |
North Fremantle | A, AR, D1, D1R, PSC, BJC, WCC |
Ocean Ridge | C2, C2R, E1, LKC |
Quinns Districts | C2, C2R, E1, LKC |
Roleystone | C4, C4R |
Rossmoyne | E2 |
Safety Bay | C3, C3R, WCC |
Scarborough | C1, C1RD2, D2R, IDC |
Secret Harbour* | WCC |
Southern River | C4, C4R |
SNESA | C3, C3R, WCC |
Stirling | B, BR, E1, DBC |
Swan Athletic | B, BR, D2, D2R, DBC |
Swan Districts* | E1 |
Swan Valley | C3, C3R |
Swan View | C1, C1R, IDC |
Thornlie | C1, C1R, E2, IDC |
Trinity Aquinas | A, AR, D1, D1R, PSC, BJC |
University | A, AR, D1, D1R, PSC, BJC |
Wanneroo | B, BR, E1, DBC |
Warnbro Swans | C1, C1R, D2, D2R, IDC, Intg |
Wembley | B, BR, D2, D2R,DBC |
Wesley Curtin | A, AR, D1, D1R, PSC, BJC |
West Coast Cowan | B, BR, E1, DBC |
Whitford | A, AR, D1, D1R, PSC, BJC |
Willetton | B, BR, E2, DBC |
*New clubs