D1 RESERVE
2011
GRAND FINAL
North Fremantle 14.3 (87) def University 9.10 (64)
Best on Ground
B. Cox (North Fremantle)
Umpires
F: R. Zoch, R. Adams
B: L. Fromont, T. Jose
G: S. Hurley, R. Siudak
Played 10th September 2011 at Lightning Park
FINALS SERIES
SF1: Whitford 10.3 (63) def North Beach 3.7 (25)
SF2: North Fremantle 6.8 (44) def by University 10.7 (67)
PF: North Fremantle 14.9 (93) def Whitford 5.3 (33)
PREMIERSHIP LADDER
D1 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 17 | 1 | 0 | 0 | 0 | 1940 | 603 | 321.72 | 68 |
University | 18 | 15 | 3 | 0 | 0 | 0 | 1571 | 619 | 253.8 | 60 |
Whitford | 18 | 11 | 7 | 0 | 0 | 0 | 1327 | 986 | 134.58 | 44 |
North Beach | 18 | 9 | 9 | 0 | 0 | 0 | 916 | 1106 | 82.82 | 36 |
Fremantle C.B.C. | 18 | 8 | 9 | 1 | 0 | 0 | 1032 | 1017 | 101.47 | 34 |
Wesley Curtin | 18 | 7 | 10 | 1 | 0 | 0 | 919 | 1100 | 83.55 | 30 |
Collegians | 18 | 2 | 16 | 0 | 0 | 0 | 528 | 1572 | 33.59 | 8 |
Trinity Aquinas | 18 | 2 | 16 | 0 | 0 | 0 | 584 | 1814 | 32.19 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Michael Pepe | North Fremantle | 33 |
Mathew Hoare | Whitford | 20 |
David Owenell | University | 18 |
David Medenis | North Fremantle | 12 |
John Simpson | University | 11 |
Dean Wilson | North Beach | 8 |
Gareth Ringrose | Wesley Curtin | 8 |
Peter Lade | Whitford | 8 |
Taylor Pervan | Collegians | 8 |
Trent Smoker | University | 8 |