A RESERVE
2011
GRAND FINAL
University 5.9 (39) def North Fremantle 3.6 (24)
Best on Ground
Patrick Donovan (University)
Umpires
F: C. Gray, M. Volk, M. Moore
B: C. Knight, T. Medland
G: G. Lill, J. Dolin
Played 17th September 2011 at Leederville Oval
FINALS SERIES
EF: Trinity Aquinas 13.14 (92) def Fremantle CBC 6.4 (40)
QF: University 7.9 (51) def North Fremantle 5.12 (42)
SF1: North Fremantle 11.5 (71) def Trinity Aquinas 8.9 (57)
SF2: North Beach 6.5 (41) def by University 9.7 (61)
PF: North Beach 5.9 (39) def by North Fremantle 9.9 (63)
PREMIERSHIP LADDER
A RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Beach | 18 | 15 | 3 | 0 | 0 | 0 | 1369 | 832 | 164.54 | 60 |
University | 18 | 13 | 5 | 0 | 0 | 0 | 1342 | 782 | 171.61 | 52 |
Nth Fremantle | 18 | 13 | 5 | 0 | 0 | 0 | 1228 | 813 | 151.05 | 52 |
Trinity Aquinas | 18 | 12 | 6 | 0 | 0 | 0 | 1280 | 874 | 146.45 | 48 |
Fremantle C.B.C. | 18 | 10 | 8 | 0 | 0 | 0 | 1052 | 1013 | 103.85 | 40 |
Whitford | 18 | 8 | 9 | 1 | 0 | 0 | 1078 | 1061 | 101.6 | 34 |
Collegians | 18 | 8 | 10 | 0 | 0 | 0 | 1035 | 1169 | 88.54 | 32 |
Wesley Curtin | 18 | 6 | 12 | 0 | 0 | 0 | 974 | 1156 | 84.26 | 24 |
Mt Lawley | 18 | 4 | 13 | 1 | 0 | 0 | 869 | 1330 | 65.34 | 18 |
Maddington | 18 | 0 | 18 | 0 | 0 | 0 | 566 | 1763 | 32.1 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Adam Northover | Trinity Aquinas | 11 |
Adam Somerville-Brown | Collegians | 10 |
Michael Minervini | Nth Fremantle | |
Tim Banfield | University | |
Mitch Holbrook | North Beach | 9 |
Gregory Erskine | University | 8 |
Justin Wood | Whitford | |
Nathan Ebbs | Trinity Aquinas | |
Aidon Thomas | Wesley Curtin | 7 |
Chris Perkin | North Beach |