C2
2011
GRAND FINAL
Coolbinia West Perth 12.12 (84) def Ocean Ridge 6.8 (44)
Best on Ground
L. Bedford (Coolbinia West Perth)
Umpires
F: M. Coleman, B. Nairn
B: J. Watson, T. Woolhouse
G: N. Stace, R. Clarke
Played 10th September 2011 at Richard Guelfi Reserve
FINALS SERIES
EF: Bassendean 14.11 (95) def by Coolbinia West Perth 17.5 (107)
QF: Quinns District 7.6 (48) def by VSP 14.8 (92)
SF1: Quinns District 7.5 (47) def by Coolbinia West Perth 14.21 (105)
SF2: Ocean Ridge 18.8 (116) def CVSP 10.7 (67)
PF: CVSP 10.9 (69) def by Coolbinia West Perth 12.12 (84)
PREMIERSHIP LADDER
C2 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ocean Ridge | 18 | 17 | 1 | 0 | 0 | 0 | 1839 | 932 | 197.32 | 68 |
Quinns District | 18 | 14 | 4 | 0 | 0 | 0 | 1651 | 1142 | 144.57 | 56 |
CVSP | 18 | 12 | 5 | 1 | 0 | 0 | 1498 | 1145 | 130.83 | 50 |
Bassendean | 18 | 10 | 7 | 1 | 0 | 0 | 1616 | 1357 | 119.09 | 42 |
Coolbinia W/P | 18 | 9 | 8 | 1 | 0 | 0 | 1555 | 1349 | 115.27 | 38 |
Kenwick | 18 | 8 | 10 | 0 | 0 | 0 | 1574 | 1413 | 111.39 | 32 |
Cockburn Lakes | 18 | 6 | 11 | 1 | 0 | 0 | 1287 | 1551 | 82.98 | 26 |
Lynwood Ferndale | 18 | 6 | 12 | 0 | 0 | 0 | 1273 | 1674 | 76.05 | 24 |
Carlisle | 18 | 4 | 14 | 0 | 0 | 0 | 1065 | 1846 | 57.69 | 16 |
Brentwood Booragoon | 18 | 2 | 16 | 0 | 0 | 0 | 942 | 1891 | 49.81 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Matt Tate | Ocean Ridge | 18 |
Cameron Tilley | Coolbinia W/P | 17 |
Benjamin Smith | Ocean Ridge | 15 |
Scott Ayres | Quinns District | 12 |
Zac Lang | Cockburn Lakes | |
Ashley Wedding | Bassendean | 11 |
Grant Wirth | CVSP | |
Liam Bedford | Coolbinia W/P | |
Monte Pollard | CVSP | |
Raymond May | Lynwood Ferndale |