IAN DARGIE COLTS
2011
GRAND FINAL
Kelmscott 6.15 (51) def Kingsway 4.10 (34)
Best on Ground
S. Collard (Kelmscott)
Umpires
F: T. Wilson, M. Cox
B: B. Halstrom, A. Hudson-Pope
G: J. Nelson, L. Pervan
Played 10th September 2011 at Steele Blue Oval
FINALS SERIES
EF: Scarborough 6.9 (45) def by Kingsway 7.9 (51)
QF: Thornlie 13.9 (87) def Swan View 9.6 (60)
SF1: Swan View 7.6 (48) def by Kingsway 12.9 (81)
SF2: Kelmscott 10.13 (73) def Thornlie 11.3 (69)
PF: Thornlie 9.4 (58) def by Kingsway 11.6 (72)
Darren Abbott, Harry Ashby, Nicholas Beveridge, Dylan Brown, Callum Collard, Shannon Collard, Jayden D'Vauz, Aziz Darwich, Broden Davis, Keith Dhu, Dylan Haynes, Brandon Jago, Travis Kell, Bodie Leahy, Jake Letchford, Adam McGuiness, Christopher Mervin, Curtley Mow, Jacob O'Dea, Norman Stubbs, Mark Tye, Jake Webb, Stuart Webb, Luke Websdale, David Wolgar. Coach: Ray Witt
PREMIERSHIP LADDER
IAN DARGIE COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kelmscott | 18 | 16 | 2 | 0 | 0 | 0 | 1677 | 824 | 203.52 | 64 |
Thornlie | 18 | 14 | 3 | 1 | 0 | 0 | 1601 | 816 | 196.2 | 58 |
Swan View | 18 | 11 | 7 | 0 | 0 | 0 | 1377 | 858 | 160.49 | 44 |
Kingsway | 18 | 11 | 7 | 0 | 0 | 0 | 1280 | 978 | 130.88 | 44 |
Scarborough | 18 | 10 | 6 | 2 | 0 | 0 | 1340 | 1034 | 129.59 | 44 |
High Wycombe | 18 | 9 | 8 | 1 | 0 | 0 | 1222 | 1199 | 101.92 | 38 |
Bullcreek Leeming | 18 | 6 | 12 | 0 | 0 | 0 | 1017 | 1148 | 88.59 | 24 |
Warnbro | 18 | 5 | 13 | 0 | 0 | 0 | 721 | 1610 | 44.78 | 20 |
Mosman Park | 18 | 4 | 14 | 0 | 0 | 0 | 787 | 1349 | 58.34 | 16 |
Gosnells | 18 | 2 | 16 | 0 | 0 | 0 | 602 | 1808 | 33.3 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tim Blechynden | Thornlie | 19 |
Matt Gordon | Scarborough | 18 |
Adam Snook | Kingsway | 16 |
Shannon Collard | Kelmscott | 16 |
Trent Sibley | Kingsway | 15 |
Cody Hipper | Swan View | 12 |
Blayd Notarangelo | Kingsway | 11 |
Harry Ashby | Kelmscott | 11 |
Matthew Edwards | Thornlie | 11 |
Tom Benson | Bullcreek Leeming | 11 |
Tim Blechyden