C3 RESERVE
2011
GRAND FINAL
Swan Valley 8.6 (54) def Dianella Morley 6.11 (47)
Best on Ground
K. Pomeroy (Swan Valley)
Umpires
F: M. O’Mara, J. Smith
B: S. Burke, J. Donnison
G: G. Ford, D. Deering
Played 10th September 2011 at Mills Park
FINALS SERIES
EF: SNESA 7.18 (60) def Manning 4.2 (26)
QF: Dianella Morley 17.11 (113) def Swan Valley 5.5 (35)
SF1: Swan Valley 7.10 (52) def SNESA 6.8 (44)
SF2: East Fremantle 4.5 (29) def by Dianella Morley 6.12 (48)
PF: East Fremantle 9.4 (58) def by Swan Valley 11.6 (72)
PREMIERSHIP LADDER
C3 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 18 | 15 | 3 | 0 | 0 | 0 | 1819 | 723 | 251.59 | 60 |
Dianella Morley | 18 | 13 | 5 | 0 | 0 | 0 | 1403 | 816 | 171.94 | 52 |
Swan Valley | 18 | 13 | 5 | 0 | 0 | 0 | 1391 | 861 | 161.56 | 52 |
SNESA | 18 | 11 | 6 | 1 | 0 | 0 | 1424 | 818 | 174.08 | 46 |
Manning | 18 | 10 | 8 | 0 | 0 | 0 | 1173 | 947 | 123.86 | 40 |
Ballajura | 18 | 9 | 9 | 0 | 0 | 0 | 1186 | 1164 | 101.89 | 36 |
Belmont Districts | 18 | 8 | 9 | 1 | 0 | 0 | 1116 | 965 | 115.65 | 34 |
Armadale | 18 | 8 | 10 | 0 | 0 | 0 | 1075 | 1085 | 99.08 | 32 |
Coolbellup | 18 | 2 | 16 | 0 | 0 | 0 | 617 | 2153 | 28.66 | 8 |
Safety Bay | 18 | 0 | 18 | 0 | 0 | 0 | 282 | 1954 | 14.43 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Erwin Edlinger | Manning | 28 |
Adam Panizza | SNESA | 12 |
Steven Vigar | Swan Valley | 12 |
Andrew Hall | Armadale | 10 |
Brett Dimer | Dianella Morley | 10 |
Kim Hansen | Armadale | 10 |
Kurt Johnson | East Fremantle | 10 |
Robert May | Dianella Morley | 9 |
Darryl Narrier | East Fremantle | 8 |
Justin Baptist | SNESA | 8 |