D2 RESERVE
2011
GRAND FINAL
Scarborough 8.6 (54) def Mt Lawley 6.7 (43)
Best on Ground
K. Iten (Scarborough)
Umpires
F: L. Dunk, P. Carden
B: G. Bertram, R. Bertram
G: J. Omodei, J. Campion
Played 10th September 2011 at Robinson Reserve
FINALS SERIES
SF1: Kingsley 10.16 (76) def Hamersley Carine 7.4 (46)
SF2: Mt Lawley 5.9 (39) def by Scarborough 7.8 (50)
PF: Mt Lawley 10.10 (70) def Kingsley 5.11 (41)
PREMIERSHIP LADDER
D2 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Mt Lawley | 18 | 15 | 3 | 0 | 0 | 0 | 1564 | 704 | 222.16 | 60 |
Scarborough | 18 | 15 | 3 | 0 | 0 | 0 | 1478 | 709 | 208.46 | 60 |
Kingsley | 18 | 14 | 4 | 0 | 0 | 0 | 1675 | 736 | 227.58 | 56 |
Hamersley Carine | 18 | 10 | 8 | 0 | 0 | 0 | 1123 | 921 | 121.93 | 40 |
Wembley | 18 | 7 | 11 | 0 | 0 | 0 | 1002 | 1050 | 95.43 | 28 |
Swan Athletic | 18 | 6 | 12 | 0 | 0 | 0 | 798 | 1390 | 57.41 | 24 |
Kalamunda | 18 | 5 | 13 | 0 | 0 | 0 | 810 | 1093 | 74.11 | 20 |
Warnbro | 18 | 0 | 18 | 0 | 0 | 0 | 324 | 2171 | 14.92 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Danny Shand | Scarborough | 29 |
Tim Iten | Scarborough | 25 |
Joshua Schmook | Kingsley | 15 |
Patrick Kimber | Mt Lawley | 15 |
Wayne Young | Mt Lawley | 12 |
Nicholas Tarulli | Mt Lawley | 11 |
David Smith | Wembley | 10 |
Ben Moore | Mt Lawley | 8 |
George May | Swan Athletic | 8 |
Aaron Orzanski | Mt Lawley | 7 |