C1 RESERVE
2011
GRAND FINAL
Scarborough 10.11 (71) def Kingsway 5.2 (32)
Best on Ground
M. Pickett (Scarborough)
Umpires
F: B. Franklin, M. Murray
B: W. Beckwith, J. Taylor
G: G. Breen, T. Coultas
Played 10th September 2011 at Bassendean Oval
FINALS SERIES
EF: Kelmscott 9.8 (62) def by Kingsway 11.13 (79)
QF: Bullcreek Leeming 4.7 (31) def by Warnbro Swans 15.9 (99)
SF1: Bullcreek Leeming 6.9 (45) def by Kingsway 9.10 (64)
SF2: Scarborough 13.10 (88) def Warnbro 5.8 (38)
PF: Warnbro 7.8 (50) def by Kingsway 8.4 (52)
PREMIERSHIP LADDER
C1 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 17 | 1 | 0 | 0 | 0 | 1949 | 447 | 436.02 | 68 |
Bullcreek Leeming | 18 | 17 | 1 | 0 | 0 | 0 | 1747 | 581 | 300.69 | 68 |
Warnbro | 18 | 12 | 6 | 0 | 0 | 0 | 1439 | 905 | 159.01 | 48 |
Kelmscott | 18 | 11 | 7 | 0 | 0 | 0 | 1408 | 1123 | 125.38 | 44 |
Kingsway | 18 | 10 | 8 | 0 | 0 | 0 | 1301 | 835 | 155.81 | 40 |
Thornlie | 18 | 10 | 8 | 0 | 0 | 0 | 991 | 1196 | 82.86 | 40 |
High Wycombe | 18 | 6 | 12 | 0 | 0 | 0 | 984 | 1208 | 81.46 | 24 |
Gosnells | 18 | 5 | 13 | 0 | 0 | 0 | 779 | 1534 | 50.78 | 20 |
Mosman Park | 18 | 1 | 17 | 0 | 0 | 0 | 622 | 2005 | 31.02 | 4 |
Swan View | 18 | 1 | 17 | 0 | 0 | 0 | 487 | 1873 | 26 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Ryan Power | Kingsway | 28 |
Bradley Robertson | Warnbro | 23 |
Michael Pickett | Scarborough | 21 |
Jeremy Blab | Kingsway | 13 |
Harry Goddard | Scarborough | 11 |
Josh Nicholson | Bullcreek Leeming | 10 |
Trenn Ritchie | Thornlie | |
Kendall Mow | Kelmscott | 9 |
Paul Mitchell | High Wycombe | |
Sam St Jack | Warnbro |