B RESERVE
2011
GRAND FINAL
Kingsley 11.2 (68) def Hamersley Carine 7.3 (45)
Best on Ground
D Loebert (Kingsley)
Umpires
F: D. Corcoran, L. Baker
B: T. Powell, S. Van Der Lee
G: D. Lincoln, T. Lincoln
Played 10th September 2011 at Lathlain Oval
FINALS SERIES
EF: Willetton 11.10 (76) def Kalamunda 6.8 (44)
QF: Kingsley 10.8 (68) def Wembley 6.7 (43)
SF1: Wembley 8.9 (57) def by Willetton 9.6 (60)
SF2: Hamersley Carine 6.10 (46) def Kingsley 6.9 (45)
PF: Kingsley 15.9 (99) def Willetton 3.8 (26)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Hamersley Carine | 18 | 16 | 2 | 0 | 0 | 0 | 1602 | 679 | 235.94 | 64 |
Kingsley | 18 | 15 | 3 | 0 | 0 | 0 | 1518 | 808 | 187.87 | 60 |
Wembley | 18 | 13 | 5 | 0 | 0 | 0 | 1286 | 746 | 172.39 | 52 |
Willetton | 18 | 13 | 5 | 0 | 0 | 0 | 1330 | 973 | 136.69 | 52 |
Kalamunda | 18 | 10 | 8 | 0 | 0 | 0 | 1292 | 837 | 154.36 | 40 |
West Coast Cowan | 18 | 8 | 10 | 0 | 0 | 0 | 1090 | 998 | 109.22 | 32 |
Swan Athletic | 18 | 7 | 11 | 0 | 0 | 0 | 887 | 1312 | 67.61 | 28 |
Stirling | 18 | 4 | 14 | 0 | 0 | 0 | 764 | 1399 | 54.61 | 16 |
Melville | 18 | 2 | 16 | 0 | 0 | 0 | 787 | 1833 | 42.94 | 8 |
Wanneroo | 18 | 2 | 16 | 0 | 0 | 0 | 656 | 1627 | 40.32 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Barker | Willetton | 16 |
Daniel Loebert | Kingsley | 15 |
James Stevens-Cutler | West Coast Cowan | |
Floyd Aquino | Hamersley Carine | 13 |
John Keeley | Hamersley Carine | 11 |
Andrew Savietto | Wembley | 10 |
John Scanlan | Swan Athletic | |
Stuart Irving | Willetton | |
Scott Smith | Kalamunda | 9 |
Jake Hogan | Wembley | 8 |