C4
2011
GRAND FINAL
Canning Vale 13.9 (87) def Ellenbrook 11.13 (79)
Best on Ground
T. Bowey (Canning Vale)
Umpires
F: J. Terace-Smith, C. Gardiner
B: D. Beard, A. Shanthi
G: D. Morgan, C. Farano
Played 10th September 2011 at Kingsway Oval
FINALS SERIES
EF: Nollamara 14.17 (101) def Southern River 10.7 (67)
QF: Ellenbrook 12.12 (84) def Beechboro 10.9 (69)
SF1: Beechboro 13.19 (97) def Nollamara 11.14 (80)
SF2: Canning Vale 5.9 (39) def Ellenbrook 13.6 (84)
PF: Canning Vale 16.16 (112) def Beechboro 4.9 (33)
Adam Banks, Adam Barter, Tom Bowey, Corey Caulfield, Trent Coe, Michael Colbung, James Duffy, Sean Duffy, Daniel Floyd, Rhys Jones, Robert Jones, Dylan McCutcheon, Jason McGovern, Cody Nelson, Josh Nelson, Aaron Ottoway, Ben Rowlands, Zachary Royer, Jacob Sands, Joshua Sillis, Daniel Spry, Johnson Taylor. Coach: Stephen Jones
PREMIERSHIP LADDER
C4 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Canningvale | 16 | 14 | 2 | 0 | 2 | 0 | 1918 | 905 | 211.93 | 56 |
Ellenbrook | 16 | 13 | 2 | 1 | 2 | 0 | 1751 | 790 | 221.65 | 54 |
Beechboro | 16 | 11 | 4 | 1 | 2 | 0 | 1745 | 1166 | 149.66 | 46 |
Nollamara | 16 | 10 | 5 | 1 | 2 | 0 | 1463 | 1391 | 105.18 | 42 |
Southern River | 16 | 7 | 9 | 0 | 2 | 0 | 1326 | 1266 | 104.74 | 28 |
Roleystone | 16 | 5 | 10 | 1 | 2 | 0 | 1246 | 1664 | 74.88 | 22 |
Jandakot | 16 | 5 | 11 | 0 | 2 | 0 | 1145 | 1703 | 67.23 | 20 |
Noranda | 16 | 4 | 12 | 0 | 2 | 0 | 1294 | 1316 | 98.33 | 16 |
Bayswater | 16 | 1 | 15 | 0 | 2 | 0 | 683 | 2370 | 28.82 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Daniel Spry | Canningvale | 27 |
Shea Jenkins | Ellenbrook | 22 |
Luke Newick | Ellenbrook | 18 |
Jason Penny | Southern River | 17 |
Shane Boyd | Jandakot | 16 |
Rhys Jones | Canningvale | 14 |
Bryce Ryder | Nollamara | 11 |
Matthew Smart | Bayswater | 11 |
Johnson Taylor | Canningvale | 10 |
Justin macKean | Beechboro | 10 |
Daniel Spry