DREW BANFIELD COLTS
2011
GRAND FINAL
Willetton 10.8 (68) def Melville 9.8 (62)
Best on Ground
R. Longley (Melville)
Umpires
F: A. Zappavigna, M. Fennell
B: L. Swerlowycz, S. Lewis
G: B. Rac, J. Tyrrell
Played 10th September 2011 at Leederville Oval
FINALS SERIES
EF: Wanneroo 16.8 (104) def Swan Athletic 5.5 (35)
QF: Kalamunda 8.12 (60) def by Melville 12.6 (78)
SF1: Kalamunda 14.8 (92) def Wanneroo 5.7 (37)
SF2: Willetton 10.10 (70) def Melville 4.11 (35)
PF: Melville 8.8 (56) def Kalamunda 7.11 (53)
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Willetton | 18 | 14 | 4 | 0 | 0 | 0 | 1370 | 845 | 162.13 | 56 |
Kalamunda | 18 | 13 | 5 | 0 | 0 | 0 | 1371 | 745 | 184.03 | 52 |
Melville | 18 | 12 | 5 | 1 | 0 | 0 | 1470 | 1022 | 143.84 | 50 |
Wanneroo | 18 | 12 | 6 | 0 | 0 | 0 | 1327 | 887 | 149.61 | 48 |
Swan Athletic | 18 | 12 | 6 | 0 | 0 | 0 | 1233 | 962 | 128.17 | 48 |
West Coast Cowan | 18 | 10 | 7 | 1 | 0 | 0 | 1224 | 873 | 140.21 | 42 |
Stirling | 18 | 6 | 12 | 0 | 0 | 0 | 1047 | 1161 | 90.18 | 24 |
Kingsley | 18 | 5 | 13 | 0 | 0 | 0 | 866 | 1172 | 73.89 | 20 |
Wembley | 18 | 3 | 15 | 0 | 0 | 0 | 706 | 1351 | 52.26 | 12 |
Hamersley Carine | 18 | 2 | 16 | 0 | 0 | 0 | 525 | 2121 | 24.75 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Trent Pottinger | Kalamunda | 16 |
Cameron Plover | Melville | 14 |
Dylan Tucker | Swan Athletic | 14 |
Campbell Garratt | Kalamunda | 12 |
Lincoln East | Wanneroo | 12 |
Matthew Taylor | West Coast Cowan | 12 |
Angelo Thomas | West Coast Cowan | 11 |
Brody Lewis | Melville | 11 |
Jamal Bedford | West Coast Cowan | 10 |
Matthew Galantino | Wembley | 10 |