A GRADE
2011
GRAND FINAL (Sandover Shield)
University 10.16 (76) def Mt Lawley 5.10 (40)
Best on Ground (B.J Giles Medallist)
David Crudeli (University)
Umpires
F: T. Mcphee, J.Power, T. King
B: J. Blades, T. Keely, R. Yates
G: S. Gilday, N. Ascott
Played 17th September 2011 at Leederville Oval
FINALS SERIES
EF: Collegians 16.9 (105) def Whitford 8.7 (55)
QF: University 12.10 (82) def North Beach 8.3 (51)
SF1: North Beach 11.9 (75) def Collegians 3.6 (24)
SF2: Mt Lawley 9.7 (61) def University 6.12 (48)
PF: University 11.16 (82) def North Beach 6.4 (40)
PREMIERSHIP LADDER
A Grade | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Mt Lawley | 18 | 15 | 2 | 1 | 0 | 0 | 1650 | 1000 | 165 | 62 |
University | 18 | 14 | 3 | 1 | 0 | 0 | 1662 | 912 | 182.24 | 58 |
North Beach | 18 | 14 | 4 | 0 | 0 | 0 | 1451 | 1061 | 136.76 | 56 |
Collegians | 18 | 10 | 8 | 0 | 0 | 0 | 1301 | 1307 | 99.54 | 40 |
Whitford | 18 | 9 | 9 | 0 | 0 | 0 | 1370 | 1303 | 105.14 | 36 |
Nth Fremantle | 18 | 9 | 9 | 0 | 0 | 0 | 1264 | 1353 | 93.42 | 36 |
Trinity Aquinas | 18 | 7 | 11 | 0 | 0 | 0 | 1169 | 1396 | 83.74 | 28 |
Maddington | 18 | 5 | 13 | 0 | 0 | 0 | 996 | 1420 | 70.14 | 20 |
Wesley Curtin | 18 | 4 | 14 | 0 | 0 | 0 | 1005 | 1496 | 67.18 | 16 |
Fremantle C.B.C. | 18 | 2 | 16 | 0 | 0 | 0 | 994 | 1614 | 61.59 | 8 |
FAIREST & BEST (C.J Jamieson Medal)
Player | Club | Votes |
---|---|---|
Clinton Gribble | Mt Lawley | 19 |
Matthew Breen | University | 17 |
Steven Wood | University | |
Robert Davis | Maddington | 16 |
Timothy Greaney | University | |
Preston O'Keefe | Trinity Aquinas | 14 |
Steven Waddington | Whitford | |
David McKinlay | Mt Lawley | 12 |
Joe Boys | North Beach | |
Thomas Willday | Trinity Aquinas |
LEADING GOAL KICKER
David McKinlay (Mt Lawley) 52 goals