E2
2011
GRAND FINAL
Thornlie 11.4 (70) def Willetton 10.7 (67)
Best on Ground
R. Coyle (Thornlie)
Umpires
F: L. Saxon, S. Clarke
B: C. Glass B. Swerlowycz
G: G. Morgan, W. Riekie
Played 10th September 2011 at Gosnells Oval
FINALS SERIES
EF: Forrestdale 6.12 (48) def Melville 7.4 (46)
QF: Rossmoyne 13.9 (87) def Thornlie 5.6 (36)
SF1: Thornlie 14.11 (95) def Forrestdale 6.8 (44)
SF2: Willetton 12.8 (80) def Rossmoyne 11.6 (47)
PF: Rossmoyne 8.9 (57) def by Thornlie 9.4 (58)
Daniel Blood, Andrew Brown, Robert Coyle, Gavyn Davies, Brenden Draper, Darren Draper, Brent Fairlie, Ricky Gunson, Daniel Jancey, Chris Kell, Michael Kuhnert, Adam Marrett, Paul McKennay, Dwayne Morrison, James Pryor, Brad Sinclaire, Brett Stephenson, Wayne Stephenson, Justin Symmans, Jeffrey Tomlinson, Shane Trewarn, Christopher Wilde. Coach: Martin Edwards
PREMIERSHIP LADDER
E2 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Willetton | 18 | 18 | 0 | 0 | 0 | 0 | 1774 | 597 | 297.15 | 72 |
Rossmoyne | 18 | 15 | 3 | 0 | 0 | 0 | 2059 | 687 | 299.71 | 60 |
Thornlie | 18 | 15 | 3 | 0 | 0 | 0 | 1642 | 640 | 256.56 | 60 |
Forrestdale | 18 | 11 | 7 | 0 | 0 | 0 | 1482 | 1116 | 132.8 | 44 |
Melville | 18 | 10 | 8 | 0 | 0 | 0 | 1327 | 1266 | 104.82 | 40 |
Kenwick | 18 | 7 | 11 | 0 | 0 | 0 | 1161 | 1638 | 70.88 | 28 |
North Beach | 18 | 5 | 13 | 0 | 0 | 0 | 884 | 1382 | 63.97 | 20 |
High Wycombe | 18 | 5 | 13 | 0 | 0 | 0 | 823 | 1498 | 54.94 | 20 |
Wesley Curtin | 18 | 3 | 15 | 0 | 0 | 0 | 788 | 1909 | 41.28 | 12 |
Kingsley | 18 | 1 | 17 | 0 | 0 | 0 | 540 | 1747 | 30.91 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Travis Sayer | Wesley Curtin | 25 |
Raymond Marsh | High Wycombe | 18 |
Blake Papps | Forrestdale | 17 |
Jeremy Bruse | Willetton | 16 |
Aron Newboult | Rossmoyne | 14 |
Gregory Blyth | Thornlie | 14 |
Ricky Gunson | Thornlie | 14 |
Luke Thatcher | Willetton | 13 |
Oliver Edwards | Rossmoyne | 13 |
Carl McDonalds | Rossmoyne | 11 |
Travis Sayer