WEST COAST EAGLES COLTS
2011
GRAND FINAL
SNESA 17.4 (106) def Manning 1.11 (17)
Best on Ground
H. Burgoyne (SNESA)
Umpires
F: L. Johnson, J. O’Malley
B: D. Parslow, C. Currin
G: J. Lee, R. Sharland
Played 10th September 2011 at Mills Park
FINALS SERIES
EF: Secret Harbour 6.9 (45) def by Nollamara 13.7 (85)
QF: Ballajura 9.5 (59) def by Manning 13.7 (85)
SF1: Ballajura 14.14 (98) def Nollamara 6.6 (42)
SF2: SNESA 14.10 (94) def Manning 8.6 (54)
PF: Manning 9.7 (61) def Ballajura 8.10 (58)
PREMIERSHIP LADDER
WEST COAST EAGLES COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
SNESA | 18 | 18 | 0 | 0 | 0 | 0 | 2081 | 498 | 417.87 | 72 |
Ballajura | 18 | 14 | 4 | 0 | 0 | 0 | 1676 | 1050 | 159.62 | 56 |
Manning | 18 | 12 | 5 | 1 | 0 | 0 | 1628 | 699 | 232.9 | 50 |
Secret Harbour | 18 | 12 | 6 | 0 | 0 | 0 | 1336 | 802 | 166.58 | 48 |
Nollamara | 18 | 9 | 8 | 1 | 0 | 0 | 1541 | 995 | 154.87 | 38 |
Ellenbrook | 18 | 8 | 10 | 0 | 0 | 0 | 949 | 1026 | 92.5 | 32 |
Safety Bay | 18 | 7 | 11 | 0 | 0 | 0 | 789 | 1520 | 51.91 | 28 |
Melville | 18 | 4 | 14 | 0 | 0 | 0 | 711 | 2085 | 34.1 | 16 |
North Fremantle | 18 | 2 | 16 | 0 | 0 | 0 | 677 | 1239 | 54.64 | 8 |
Collegians | 18 | 2 | 16 | 0 | 0 | 0 | 367 | 1841 | 19.93 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jordan Barber | Ellenbrook | 22 |
Benjamin Bergman | Ballajura | 18 |
Jared Ismall | Secret Harbour | 17 |
Andrew Adamson | Manning | 15 |
William Waldon | SNESA | 15 |
Gordon Alone | Nollamara | 13 |
Mark Colace | SNESA | 13 |
Blake Lee | Safety Bay | 12 |
Darren Bodney | Nollamara | 12 |
Stephen Penny | Ballajura | 12 |