B GRADE
2011
GRAND FINAL
Hamersley Carine 14.12 (96) def Swan Athletic 5.7 (37)
Best on Ground
Timothy Hall (Hamersley Carine)
Umpires
F: G. Cook, D. Hitchcock, T. Petrie
B: F. Rowe, M. Greaves
G: B. Lester, R. Cox
Played 10th September 2011 at Lathlain Oval
FINALS SERIES
EF: Stirling 13.10 (88) def Willetton 10.13 (73)
QF: Kalamunda 8.13 (61) def by Swan Athletic 15.6 (96)
SF1: Kalamunda 8.12 (60) def by Stirling 11.2 (68)
SF2: Hamersley Carine 10.13 (73) def Swan Athletic 7.4 (46)
PF: Swan Athletic 14.13 (97) def Stirling 7.7 (49)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Hamersley Carine | 18 | 14 | 2 | 2 | 0 | 0 | 1695 | 896 | 189.17 | 60 |
Kalamunda | 18 | 12 | 4 | 2 | 0 | 0 | 1388 | 1119 | 124.04 | 52 |
Swan Athletic | 18 | 10 | 6 | 2 | 0 | 0 | 1502 | 1243 | 120.84 | 44 |
Stirling | 18 | 10 | 8 | 0 | 0 | 0 | 1409 | 1403 | 100.43 | 40 |
Willetton | 18 | 9 | 8 | 1 | 0 | 0 | 1315 | 1351 | 97.34 | 38 |
Wembley | 18 | 9 | 9 | 0 | 0 | 0 | 1307 | 1341 | 97.46 | 36 |
West Coast Cowan | 18 | 7 | 11 | 0 | 0 | 0 | 1349 | 1277 | 105.64 | 28 |
Kingsley | 18 | 6 | 11 | 1 | 0 | 0 | 1278 | 1545 | 82.72 | 26 |
Melville | 18 | 6 | 12 | 0 | 0 | 0 | 1143 | 1583 | 72.2 | 24 |
Wanneroo | 18 | 3 | 15 | 0 | 0 | 0 | 1088 | 1716 | 63.4 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Steven Bongiovanni | Kalamunda | 21 |
Andrew piccoli | Wembley | 17 |
Joel Edwards | Stirling | |
Chad Fletcher | Hamersley Carine | 16 |
Frank Rossi | Stirling | 15 |
Cameron Manuel | Swan Athletic | 12 |
Marc O'Regan | Kingsley | |
Timothy Hall | Hamersley Carine | |
Adam Edwards | Stirling | 11 |
Adam Taylor | Hamersley Carine | 10 |
LEADING GOAL KICKER
A. Taylor (Hamersley Carine) 82 goals