C4 RESERVE
2011
GRAND FINAL
Ellenbrook 9.6 (60) def Noranda ECU 8.5 (53)
Best on Ground
A. Robertson (Ellenbrook)
Umpires
F: R. Fuentes, I, Clare
B: C. Safe, J. Haywood
G: D. Morgan, C. Farano
Played 10th September 2011 at Kingsway Oval
FINALS SERIES
EF: Nollamara 9.9 (63) def Southern River 7.11 (53)
QF: Noranda 8.13 (61) def Beechboro 2.11 (23)
SF1: Beechboro 14.1 (85) def Nollamara 7.13 (55)
SF2: Ellenbrook 7.8 (50) def by Noranda 11.6 (72)
PF: Ellenbrook 7.8 (50) def Beechboro 5.4 (34)
PREMIERSHIP LADDER
C4 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ellenbrook | 16 | 16 | 0 | 0 | 2 | 0 | 1670 | 499 | 334.67 | 64 |
Noranda | 16 | 12 | 4 | 0 | 2 | 0 | 1375 | 744 | 184.81 | 48 |
Beechboro | 16 | 11 | 5 | 0 | 2 | 0 | 1389 | 773 | 179.69 | 44 |
Nollamara | 16 | 10 | 6 | 0 | 2 | 0 | 1080 | 1042 | 103.65 | 40 |
Southern River | 16 | 8 | 8 | 0 | 2 | 0 | 1142 | 1035 | 110.34 | 32 |
Canningvale | 16 | 7 | 8 | 1 | 2 | 0 | 1155 | 995 | 116.08 | 30 |
Jandakot | 16 | 4 | 11 | 1 | 2 | 0 | 783 | 1275 | 61.41 | 18 |
Roleystone | 16 | 3 | 13 | 0 | 2 | 0 | 953 | 1388 | 68.66 | 12 |
Bayswater | 16 | 0 | 16 | 0 | 2 | 0 | 327 | 2123 | 15.4 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jacob Howard | Noranda | 23 |
Samuel Zerafa | Beechboro | 14 |
Rhys Innes | Ellenbrook | 13 |
David Thomason | Canningvale | 12 |
Jarod Griffiths | Southern River | 11 |
Steven Woods | Southern River | 10 |
Carl Bishop | Ellenbrook | 9 |
Douglas Dick | Beechboro | 9 |
Errol Spratt | Nollamara | 9 |
Patrick Dick | Beechboro | 9 |