D2
2011
GRAND FINAL
Wembley 15.9 (99) def Kalamunda 8.3 (51)
Best on Ground
B. White (Wembley)
Umpires
F: M. Gilday, I. Salt
B: S. Hadlow, M. Vernon
G: J. Wrankmore, G. Abberton
Played 10th September 2011 at Robinson Reserve
FINALS SERIES
SF1: Scarborough 9.7 (61) def Kingsley 6.6 (42)
SF2: Wembley 6.6 (42) def by Kalamunda 7.7 (49)
PF: Wembley 6.10 (46) def Scarborough 3.8 (26)
PREMIERSHIP LADDER
D2 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Wembley | 18 | 15 | 3 | 0 | 0 | 0 | 1595 | 636 | 250.79 | 60 |
Kalamunda | 18 | 13 | 5 | 0 | 0 | 0 | 1382 | 798 | 173.18 | 52 |
Scarborough | 18 | 12 | 6 | 0 | 0 | 0 | 1418 | 752 | 188.56 | 48 |
Kingsley | 18 | 11 | 7 | 0 | 0 | 0 | 1591 | 809 | 196.66 | 44 |
Hamersley Carine | 18 | 11 | 7 | 0 | 0 | 0 | 1425 | 791 | 180.15 | 44 |
Mt Lawley | 18 | 8 | 10 | 0 | 0 | 0 | 1453 | 1032 | 140.79 | 32 |
Warnbro | 18 | 1 | 17 | 0 | 0 | 0 | 372 | 2252 | 16.52 | 4 |
Swan Athletic | 18 | 1 | 17 | 0 | 0 | 0 | 289 | 2455 | 11.77 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Kaine Dangerfield | Kalamunda | 22 |
Matt Holmes | Kingsley | 19 |
Aaron Hardwick | Wembley | 14 |
Timothy Moloney | Scarborough | 14 |
Clint Ray | Wembley | 13 |
Michael Weall | Kingsley | 10 |
Aaron Herbert | Mt Lawley | 8 |
Matthew Kerslake | Kalamunda | 8 |
Michael Spagnolo | Kalamunda | 8 |
Vaughan Palmer | Hamersley Carine | 8 |