C1
2011
GRAND FINAL
Scarborough 13.12 (90) def Kelmscott 6.11 (47)
Best on Ground
Luke Smailes (Scarborough)
Umpires
F: A. Treeby, A. Cole, J. Tyrrell
B: L. Chew, A. Meads
G: J. Norman, B. Anthony
Played 10th September 2011 at Bassendean Oval
FINALS SERIES
EF: Warnbro Swans 14.5 (89) def High Wycombe 12.10 (82)
QF: Kelmscott 17.13 (115) def Bullcreek Leeming 8.5 (53)
SF1: Bullcreek Leeming 13.11 (89) def Warnbro 10.8 (68)
SF2: Scarborough 10.13 (73) def by Kelmscott 13.13(91)
PF: Scarborough 20.13 (133) def Bullcreek Leeming 4.5 (29)
PREMIERSHIP LADDER
C1 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 17 | 1 | 0 | 0 | 0 | 2057 | 923 | 222.86 | 68 |
Kelmscott | 18 | 16 | 2 | 0 | 0 | 0 | 2162 | 1079 | 200.37 | 64 |
Bullcreek Leeming | 18 | 13 | 5 | 0 | 0 | 0 | 1807 | 1177 | 153.53 | 52 |
Kingsway | 18 | 12 | 6 | 0 | 0 | 0 | 1728 | 1530 | 112.94 | 48 |
High Wycombe | 18 | 11 | 7 | 0 | 0 | 0 | 1660 | 1282 | 129.49 | 44 |
Warnbro Swans | 18 | 6 | 12 | 0 | 0 | 0 | 1232 | 1675 | 73.55 | 24 |
Swan View | 18 | 5 | 13 | 0 | 0 | 0 | 1235 | 1773 | 69.66 | 20 |
Thornlie | 18 | 5 | 13 | 0 | 0 | 0 | 996 | 2020 | 49.31 | 20 |
Mosman Park | 18 | 4 | 14 | 0 | 0 | 0 | 1390 | 1814 | 76.63 | 16 |
Gosnells | 18 | 1 | 17 | 0 | 0 | 0 | 1058 | 2052 | 51.56 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Brett Eades | Kelmscott | 25 |
Jacob Hollenberg | High Wycombe | 20 |
Luke Smailes | Scarborough | |
Michael Chandler | Kingsway | 16 |
Ben Walker | Scarborough | 14 |
Christopher Boyes | Bullcreek Leeming | 13 |
Keith Della-Vedova | High Wycombe | |
Michael Dawes | Scarborough | |
Rhys Rowlands | High Wycombe | |
Fraser MacDougal | Bullcreek Leeming | 12 |