LAURIE KEENE COLTS
2011
GRAND FINAL
Ocean Ridge 8.12 (60) def Lynwood Ferndale 8.7 (55)
Best on Ground
L. Richards (Ocean Ridge)
Umpires
F: T. Wilson, M. Cox
B: B. Halstrom, A. Hudson-Pope
G: J. Nelson, L. Pervan
Played 10th September 2011 at Richard Guelfi Reserve
FINALS SERIES
EF: Kenwick 3.5 (23) def by Carlisle 12.9 (81)
QF: Ocean Ridge 14.7 (91) def Quinns District 5.12 (42)
SF1: Quinns District 10.10 (70) def Carlisle 8.6 (54)
SF2: Lynwood Ferndale 5.9 (39) def by Ocean Ridge 14.7 (91)
PF: Lynwood Ferndale 12.12(85) def Quinns District 11.4 (70)
PREMIERSHIP LADDER
LAURIE KEENE COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Lynwood Ferndale | 18 | 16 | 2 | 0 | 0 | 0 | 1653 | 533 | 310.13 | 64 |
Ocean Ridge | 18 | 14 | 4 | 0 | 0 | 0 | 1629 | 668 | 243.86 | 56 |
Quinns District | 18 | 14 | 4 | 0 | 0 | 0 | 1721 | 797 | 215.93 | 56 |
Kenwick | 18 | 14 | 4 | 0 | 0 | 0 | 1581 | 927 | 170.55 | 56 |
Carlisle | 18 | 9 | 9 | 0 | 0 | 0 | 1239 | 986 | 125.66 | 36 |
Canningvale | 18 | 7 | 10 | 1 | 0 | 0 | 951 | 1260 | 75.48 | 30 |
Bassendean | 18 | 6 | 12 | 0 | 0 | 0 | 1049 | 1313 | 79.89 | 24 |
Coolbinia West Perth | 18 | 6 | 12 | 0 | 0 | 0 | 898 | 1352 | 66.42 | 24 |
Jandakot | 18 | 3 | 14 | 1 | 0 | 0 | 534 | 1698 | 31.45 | 14 |
Canning | 18 | 0 | 18 | 0 | 0 | 0 | 59 | 1780 | 3.31 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Reyner Wells | Carlisle | 22 |
Edwin Kickett | Kenwick | 21 |
Cameron Hayden | Lynwood Ferndale | 20 |
Luke Richards | Ocean Ridge | 20 |
Steven Li | Coolbinia West Perth | 19 |
Liam Baron | Ocean Ridge | 17 |
Alex James | Quinns District | 16 |
Josh Stone | Quinns District | 13 |
Tom Bowey | Canningvale | 11 |
Jordan Ugle | Bassendean | 10 |