C3
2011
GRAND FINAL
Belmont Districts 15.11 (101) def Manning Rippers 14.7 (91)
Best on Ground
T. Phillips (Belmont Districts)
Umpires
F: C. Douglas, S. Herd
B: P. Boland, D. Rasaratnam
G: G. Ford, D. Deering
Played 10th September 2011 at Mills Park
FINALS SERIES
EF: Swan Valley 11.9 (75) def by Coolbellup 14.13 (97)
QF: Belmont Districts 15.15 (105) def East Fremantle 6.5 (41)
SF1: East Fremantle 15.5 (95) def Coolbellup 8.13 (61)
SF2: Manning 10.11 (71) def by Belmont Districts 12.16 (88)
PF: Manning 14.9 (93) def East Fremantle 12.12 (84)
PREMIERSHIP LADDER
C3 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Manning | 18 | 14 | 4 | 0 | 0 | 0 | 1848 | 1146 | 161.26 | 56 |
Belmont Districts | 18 | 14 | 4 | 0 | 0 | 0 | 1709 | 1311 | 130.36 | 56 |
East Fremantle | 18 | 13 | 5 | 0 | 0 | 0 | 1738 | 1078 | 161.22 | 52 |
Swan Valley | 18 | 12 | 6 | 0 | 0 | 0 | 1636 | 1415 | 115.62 | 48 |
Coolbellup | 18 | 11 | 7 | 0 | 0 | 0 | 1699 | 1591 | 106.79 | 44 |
Ballajura | 18 | 10 | 8 | 0 | 0 | 0 | 1842 | 1603 | 114.91 | 40 |
SNESA | 18 | 9 | 9 | 0 | 0 | 0 | 1562 | 1388 | 112.54 | 36 |
Armadale | 18 | 4 | 14 | 0 | 0 | 0 | 1141 | 1703 | 67 | 16 |
Dianella Morley | 18 | 2 | 16 | 0 | 0 | 0 | 1119 | 1733 | 64.57 | 8 |
Safety Bay | 18 | 1 | 17 | 0 | 0 | 0 | 935 | 2261 | 41.35 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Adam Hampel | East Fremantle | 30 |
Scott Baker | Swan Valley | 28 |
Ross Buist | Coolbellup | 27 |
Chris Swarts | Manning | 23 |
Joel Cooper | Belmont Districts | 16 |
Calum Anderson | Safety Bay | 15 |
Chris Van Kuyl | Manning | 15 |
Nathan Pickett | Coolbellup | 13 |
Daniel Potts | Swan Valley | 12 |
Tyler Strange | Safety Bay | 11 |