E3
2011
GRAND FINAL
Cockburn Lakes 11.12 (78) def Noranda ECU 11.10 (76)
Best on Ground
M. Jordan (Cockburn Lakes)
Umpires
F: T. Sullivan, M. Kennedy
B: D. Goss, C. Cranenburgh
G: L. Hicks, R. Breen
Played 10th September 2011 at Gosnells Oval
FINALS SERIES
SF1: Noranda 8.14 (62) def Bassendean 4.10 (34)
SF2: Kingsway 8.7 (55) def by Cockburn Lakes 14.8 (92)
PF: Kingsway 8.5 (53) def by Noranda 7.12 (54)
Jamie Adams, Ollie Arnold, Nathan Barkell, Evan Bromley, Daniel Bullen, Beau Clark, Troy Enkuzis, Rocco Ferrero, Paul Gianopulos, Wayne Gilmour, Tyron Head, Neil Holthouse, Matthew Jordan, Nathan Jordan, Evan McMurtrie, Alex Monge, Jamie Pyle, Zack Redenbach, James Riddell, Chris Slade, Jason Smith, Matthew Yarnold. Coach: David Poole
PREMIERSHIP LADDER
E3 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kingsway | 18 | 15 | 3 | 0 | 0 | 0 | 1646 | 676 | 243.49 | 60 |
Cockburn Lakes | 18 | 13 | 5 | 0 | 0 | 0 | 1473 | 905 | 162.76 | 52 |
Noranda ECU | 18 | 12 | 6 | 0 | 0 | 0 | 1635 | 933 | 175.24 | 48 |
Bassendean | 18 | 12 | 6 | 0 | 0 | 0 | 1325 | 950 | 139.47 | 48 |
Brentwood Booragoon | 18 | 9 | 9 | 0 | 0 | 0 | 1100 | 1260 | 87.3 | 36 |
Coolbinia West Perth | 18 | 7 | 11 | 0 | 0 | 0 | 881 | 1265 | 69.64 | 28 |
Dianella Morley | 18 | 3 | 15 | 0 | 0 | 0 | 697 | 1662 | 41.94 | 12 |
Quinns District | 18 | 1 | 17 | 0 | 0 | 0 | 458 | 1564 | 29.28 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Luke Nimmett | Kingsway | 28 |
Ollie Arnold | Cockburn Lakes | 14 |
Alan Mincherton | Brentwood Booragoon | 13 |
James Mackintosh | Noranda ECU | 12 |
Jamie Pyle | Cockburn Lakes | 12 |
Ryan Burns | Noranda ECU | 8 |
Brent Nichols | Noranda ECU | 7 |
Brock Llewellyn | Coolbinia West Perth | 7 |
Liam Quinn | Bassendean | 7 |
Simon Hallsworth | Kingsway | 7 |
Luke Nimmett