2013
New WAAFL logo
WAAFL launched its new logo for the 2014 season. The launch of the new logo is in conjunction with the WAAFL working towards granting jumper and short licenses for the 2014 season.
Integrated Football
WAAFL successfully attain $60,000 grant from the Gaming Community Trust for the next two years to support its growth towards 10 teams.
iPads
WAAFL invested for each club an iPad to improve match day administration for volunteers.
AFL Respect and Responsibility Workshops
WAAFL conducted 4 workshops in 2013. Four workshops were conducted in 2012.
Defibrillators introduced
WAAFL introduced Defibrillators in April with six units purchased.
Amateur football Time
Amateur Football Time 30 minute TV show was launched in 2013. The 10 episode program featured on Foxtel and online.
Umpires
WAAFL purchased on behalf of the WAFC Umpiring department ‘Schedula’. This Sporting Pulse software improved umpire appointments.
Risk Management framework introduced
WAAFL Board introduced a risk management framework.
Trademark licensing
WAAFL established trademark licensing by appointing three jumper and short licensees.
Colts age increased to 20 years of age
To maintain Colts teams, the Board approved increasing the Colts age to 20 years.
PREMIERS, LADDERS & MEDALLISTS
AWARDS
Champion Club (Ron Webster Memorial)
Quinns Districts
Champion Colts Club (T.K. Naylor Award)
University
Administrator of the Year
Julie Harrison, High Wycombe
Coach of the Year
Bradley Trpchev, Wanneroo
SEASON STATS
Clubs: 66
Mens | Colts | Integrated | Total | |
---|---|---|---|---|
Grades | 18 | 6 | 1 | 25 |
Teams | 180 | 62 | 6 | 248 |
Players | 12,036 | 3363 | 102 | 15,501 |
2178 games fixtured
11 matches saw one team fail to score
14 drawn matches
54% of games were won by the home team
Highest winning margin: 222 points (C3 Reserve Ellenbrook 36.6 Nollamara 0.0)
Highest score in any match: 259 points (C1 Melville 30.13 Gosnells 10.6)
Lowest score in any match: 43 points (D1 Fremantle CBC 0.0 University 5.13)
Average winning margin: 54 points
4 undefeated teams - Wanneroo C1, Quinns Districts C2, Noranda C3 Reserve, Coolbellup E2
Club | Teams |
---|---|
Armadale | C3, C3R |
Ballajura | C3, C3R, E2, WCC |
Bassendean | C2, C2R, LKC |
Bayswater | E3 |
Beechboro | E3 |
Belmont Districts | C3, C3R, WCC |
Brentwood Booragoon | C4, C4R, E1, WCC |
Bullcreek Leeming | B, BR, D1, D1R, DBC |
Canning South Perth | C2, C2R, E4 |
Canning Vale | C2, C2R, LKC |
Carlisle | C3, C3R, E4, LKC |
Cobras | C4, C4R |
Cockburn Lakes | C3, C3R, E4, WCC |
Collegians | A, AR, E3, PSC, BJC |
Coolbellup | E2 |
Coolbinia West Perth | C1, C1R, E1, IDC, Intg. |
Dianella Morley | C3, C3R, E4, WCC |
East Fremantle | C3, C3R |
Ellenbrook | C3, C3R, E3, WCC |
Forrestdale | E4 |
Fremantle CBC | A, AR, D1, D1R, E2, PSC, BJC, Intg. |
Gosnells | C1, C1R, E4, IDC |
Hamersley Carine | B, BR, E2, E3, DBC |
High Wycombe | B, BR, E3, DBC, Intg. |
Jandakot | C4, C4R, WCC |
Kalamunda | B, BR, D1, D1R, DBC |
Kelmscott | C1, C1R, E4, IDC |
Kenwick | C2, C2R, LKC |
Kingsley | C1, C1R, E2, E3, IDC |
Kingsway | C1, C1R, E3, IDC, Intg. |
Kwinana | WCC |
Lynwood Ferndale | C1, C1R, IDC, Intg. |
Maddington | A, AR, PSC |
Manning Rippers | C2, C2R, LKC |
Melville | C1, C1R, E4, IDC |
Mosman Park | C2, C2R, LKC |
Mt Lawley | A, AR, D1, D1R, PSC, BJC |
Nollamara | C3, C3R |
Noranda | C3, C3R, E1, WCC |
North Beach | A, AR, D1, D1R, E2, PSC, BJC |
North Fremantle | B, BR, E3, DBC, WCC, BJC |
Ocean Ridge | C1, C1R, E1, IDC |
Osborne Park | C4, C4R |
Quinns Districts | C2, C2R, E1, LKC |
Roleystone | C4, C4R |
Rossmoyne | E1 |
Safety Bay | E4, WCC |
Scarborough | B, BR, D1, D1R, DBC |
Secret Harbour | C4, C4R, WCC |
SNESA | C2, C2R, LKC |
Southern River | C4, C4R |
Stirling | B, BR, E2, IDC |
Swan Athletic | A, AR, E3, PSC |
Swan Districts | E1 |
Swan Valley | C2, C2R, E3, LKC |
Swan View | C4, C4R, LKC |
Thornlie | C1, C1R, IDC |
Trinity Aquinas | A, AR, D1, D1R, PSC, BJC |
University | A, AR, D1, D1R, PSC, BJC |
Wanneroo | C1, C1R, E1, E4, IDC, BJC |
Warnbro Swans | C2, C2R, E4, LKC, Intg. |
Wembley | B, BR, C4, C4R, DBC |
Wesley Curtin | A, AR, D1, D1R, E23, PSC, BJC |
West Coast | B, BR, E12, DBC |
Whitford | A, AR, D1, D1R, E1, PSC, BJC |
Willetton | B, BR, E2, DBC |
*New Club