C1
2013
GRAND FINAL
Kelmscott 8.12 (60) def Wanneroo 7.3 (45)
Best on Ground
Peter D’Agastino
Umpires
F: M. Volk, D. Hitchcock, T. Wilson
B: J. Burns, P. Albertani
G: M. Bonini, S. Roth
Played 14th September 2013 at Brownes Stadium
FINALS SERIES
EF: Melville 23.18 (156) def Ocean Ridge 9.4 (58)
QF: Kelmscott 14.19 (103) def Kingsway 10.4 (64)
SF1: Kingsway 15.12 (102) def Melville 5.10 (40)
SF2: Wanneroo 10.3 (63) Kelmscott 13.10 (88)
PF: Wanneroo 10.12 (72) def Kingsway 10.10 (70)
PREMIERSHIP LADDER
C1 GRADE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Wanneroo | 18 | 18 | 0 | 0 | 0 | 0 | 1868 | 1066 | 175.23 | 72 |
Kelmscott | 18 | 14 | 4 | 0 | 0 | 0 | 1807 | 1142 | 158.23 | 56 |
Kingsway | 18 | 13 | 5 | 0 | 0 | 0 | 1630 | 1151 | 141.62 | 52 |
Melville | 18 | 11 | 7 | 0 | 0 | 0 | 1803 | 1315 | 137.11 | 44 |
Ocean Ridge | 18 | 8 | 10 | 0 | 0 | 0 | 1367 | 1388 | 98.49 | 32 |
Gosnells | 18 | 7 | 11 | 0 | 0 | 0 | 1423 | 1856 | 76.67 | 28 |
Lynwood Ferndale | 18 | 6 | 11 | 1 | 0 | 0 | 1358 | 1720 | 78.95 | 26 |
Kingsley | 18 | 5 | 13 | 0 | 0 | 0 | 1248 | 1534 | 81.36 | 20 |
Coolbinia West Perth | 18 | 4 | 13 | 1 | 0 | 0 | 1342 | 1728 | 77.66 | 18 |
Thornlie | 18 | 3 | 15 | 0 | 0 | 0 | 1044 | 1990 | 52.46 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Giuseppe Lenzo | Wanneroo | 23 |
Andrew Fisher | Kingsley | 17 |
Michael Chandler | Kingsway | 16 |
Kane Moulton | Wanneroo | 15 |