D1 RESERVE
2013
GRAND FINAL
Fremantle CBC 4.5 (29) def Mt Lawley 2.11 (33)
Best on Ground
Dean Prebble (Fremantle CBC)
Umpires
F: S. Graffin, R. Fuentes
B: J. Hamilton, J. Dick
G: K. Gill, W. Riekie
Played 21st September 2013 at Forster Park
FINALS SERIES
EF: North Beach 5.5 (35) def by Curtin University 16.7 (103)
QF: Fremantle CBC 7.6 (48) def University 7.5 (47)
SF1: University 5.7 (37) def by Curtin University 11.3 (69)
SF2: Mt Lawley 9.3 (57) def Fremantle CBC 8.4 (52)
PF: Fremantle CBC 11.7 (73) def Curtin University 3.2 (20)
Bradley Angel, Christian Angel, Brendon Bleakley, Nathan Botting, Shane Cole, Bradley Coster, Tristan Cromarty, Michaek Donovan, Bradley Evans, Dean Hinchcliffe, Nicholas Iannello, Aaron Jewell, Fernando Moura, Adam Parker, Luke Polian, Dean Prebble, Luke Preston, James Regan, Travis Roberts, Matthew Ryan, Bradley Towes, Jason Whitehead. Coach: Brendan August
PREMIERSHIP LADDER
D1 RESERVE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Mt Lawley | 18 | 16 | 2 | 0 | 0 | 0 | 1568 | 496 | 316.13 | 64 |
Fremantle C.B.C | 18 | 15 | 3 | 0 | 0 | 0 | 1449 | 596 | 243.12 | 60 |
University | 18 | 13 | 4 | 1 | 0 | 0 | 1447 | 766 | 188.9 | 54 |
North Beach | 18 | 12 | 6 | 0 | 0 | 0 | 1413 | 802 | 176.18 | 48 |
Wesley Curtin | 18 | 11 | 7 | 0 | 0 | 0 | 1156 | 1087 | 106.35 | 44 |
North Fremantle | 18 | 8 | 9 | 1 | 0 | 0 | 1058 | 1078 | 98.14 | 34 |
Kalamunda | 18 | 5 | 13 | 0 | 0 | 0 | 619 | 1239 | 49.96 | 20 |
Bullcreek Leeming | 18 | 4 | 14 | 0 | 0 | 0 | 788 | 1558 | 50.58 | 16 |
Whitford | 18 | 3 | 15 | 0 | 0 | 0 | 580 | 1503 | 38.59 | 12 |
Scarborough | 18 | 2 | 16 | 0 | 0 | 0 | 636 | 1589 | 40.03 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Dean Prebble | Fremantle C.B.C | 23 |
Wayne Otway | Mt Lawley | 20 |
Michael Bramley | North Beach | 11 |
Bradley Coster | Fremantle C.B.C | 11 |
Dean Prebble