C4
2013
GRAND FINAL
Brentwood Booragoon 5.11 (41) def Swan View 5.5 (35)
Best on Ground
Ryan Gillan (Brentwood Booragoon)
Umpires
F: S. Rafferty, A. Zappavigna, T. Battle
B: F. Rowe, A. Hosseini
G: R. Clarke, T. Harkness
Played 21st September 2013 at Mills Park
FINALS SERIES
EF: Piara Waters 27.15 (177) def Jandakot 5.4 (34)
QF: Brentwood Booragoon 16.16 (112) def Secret Harbour 11.7 (73)
SF1: Secret Harbour 12.16(88) def Piara Waters 6.4 (40)
SF2: Swan View 8.7 (55) def by Brentwood Booragoon 12.15 (87)
PF: Swan View 8.7 (72) def Secret Harbour 12.15 (87)
PREMIERSHIP LADDER
C4 GRADE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Swan View | 18 | 15 | 3 | 0 | 0 | 0 | 1655 | 905 | 182.87 | 60 |
Brentwood Booragoon | 18 | 13 | 5 | 0 | 0 | 0 | 1790 | 1264 | 141.61 | 52 |
Secret Harbour | 18 | 13 | 5 | 0 | 0 | 0 | 1637 | 1230 | 133.09 | 52 |
Southern River | 18 | 11 | 7 | 0 | 0 | 0 | 1537 | 1310 | 117.33 | 44 |
Jandakot | 18 | 10 | 7 | 1 | 0 | 0 | 1591 | 1454 | 109.42 | 42 |
Trinity Aquinas | 18 | 9 | 8 | 1 | 0 | 0 | 1679 | 1458 | 115.16 | 38 |
Osborne Park | 18 | 6 | 10 | 2 | 0 | 0 | 1308 | 1491 | 87.73 | 28 |
Roleystone | 18 | 6 | 12 | 0 | 0 | 0 | 1242 | 1932 | 64.29 | 24 |
Cobras | 18 | 3 | 15 | 0 | 0 | 0 | 1258 | 1891 | 66.53 | 12 |
Wembley | 18 | 2 | 16 | 0 | 0 | 0 | 1057 | 1819 | 58.11 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Ryan Stewart | Secret Harbour | 34 |
Dylan Grogan | Osborne Park | 33 |
Shane Boyd | Jandakot | 21 |
Jason Penny | Southern River | 20 |