B RESERVE
2013
GRAND FINAL
North Fremantle 5.3 (33) def Kalamunda 3.6 (24)
Best on Ground
Kempton Sing (North Fremantle)
Umpires
F: C. Burns, B. Mannassah
B: A. Hudson-Pope, B. Halstrom
G: D. Abberton, T. Banhit
Played 14th September 2013 at Medibank Stadium
FINALS SERIES
EF: Scarborough 6.3 (39) def by Willetton 14.10 (94)
QF: North Fremantle 12.6 (78) def Wembley 5.1 (31)
SF1: Wembley 5.7 (37) def by Willetton 6.10 (46)
SF2: Kalamunda 5.6 (36) def North Fremantle 4.6 (30)
PF: North Fremantle 11.10 (76) def Willetton 8.8 (56)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kalamunda | 18 | 17 | 1 | 0 | 0 | 0 | 1467 | 582 | 252.06 | 68 |
North Fremantle | 18 | 14 | 4 | 0 | 0 | 0 | 1317 | 662 | 198.94 | 56 |
Wembley | 18 | 12 | 6 | 0 | 0 | 0 | 1398 | 647 | 216.07 | 48 |
Scarborough | 18 | 11 | 7 | 0 | 0 | 0 | 1303 | 775 | 168.13 | 44 |
Willetton | 18 | 10 | 8 | 0 | 0 | 0 | 1290 | 1040 | 124.04 | 40 |
Bullcreek Leeming | 18 | 10 | 8 | 0 | 0 | 0 | 1170 | 1031 | 113.48 | 40 |
Hamersley Carine | 18 | 8 | 10 | 0 | 0 | 0 | 1169 | 1118 | 104.56 | 32 |
West Coast Cowan | 18 | 6 | 12 | 0 | 0 | 0 | 888 | 1347 | 65.92 | 24 |
High Wycombe | 18 | 2 | 16 | 0 | 0 | 0 | 626 | 1729 | 36.21 | 8 |
Stirling | 18 | 0 | 18 | 0 | 0 | 0 | 377 | 2074 | 18.18 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Owen Thomas | North Fremantle | 14 |
Beau Barratt | Kalamunda | 11 |
Robert Slowey | Hamersley Carine | 11 |
Matthew Cue | North Fremantle | 10 |