B GRADE
2013
GRAND FINAL
Kalamunda 5.7 (37) def West Coast Cowan 4.5 (29)
Best on Ground
Daniel Giles (Kalamunda)
Umpires
F: P. ST Quintin, L. Baker, C. Gray
B: P. Pooley, B. Morton
G: J. Dolin, M. Tompkins
Played 14th September 2013 at Medibank Stadium
FINALS SERIES
EF: North Freemantle 12.9 (81) def Bullcreek Leeming 7.6 (48)
QF: Scarborough 16.5 (101) def West Coast 8.8 (56)
SF1: West Coast 9.21 (75) def North Fremantle 7.5 (47)
SF2: Kalamunda 13.14 (92) def Scarborough 7.11 (53)
PF: Scarborough 9.10 (64) def by West Coast 13.5 (83)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kalamunda | 18 | 16 | 2 | 0 | 0 | 0 | 1864 | 1075 | 173.4 | 64 |
Scarborough | 18 | 14 | 3 | 1 | 0 | 0 | 1623 | 1212 | 133.91 | 58 |
West Coast Cowan | 18 | 10 | 8 | 0 | 0 | 0 | 1519 | 1147 | 132.43 | 40 |
North Fremantle | 18 | 10 | 8 | 0 | 0 | 0 | 1486 | 1225 | 121.31 | 40 |
Bullcreek Leeming | 18 | 9 | 8 | 1 | 0 | 0 | 1452 | 1376 | 105.52 | 38 |
Wembley | 18 | 9 | 9 | 0 | 0 | 0 | 1515 | 1435 | 105.57 | 36 |
Hamersley Carine | 18 | 9 | 9 | 0 | 0 | 0 | 1232 | 1312 | 93.9 | 36 |
Willetton | 18 | 6 | 12 | 0 | 0 | 0 | 1216 | 1474 | 82.5 | 24 |
High Wycombe | 18 | 4 | 14 | 0 | 0 | 0 | 1287 | 1957 | 65.76 | 16 |
Stirling | 18 | 2 | 16 | 0 | 0 | 0 | 950 | 1931 | 49.2 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Guy Boudville | West Coast Cowan | 20 |
Steven Armstrong | Kalamunda | 18 |
Brendan Mcbride | Scarborough | 15 |
Brett Wolfenden | High Wycombe | 14 |
LEADING GOAL KICKER
Andrew Piccoli (Wembley) 59 goals